The Grades "A" thru "D" mean:
Type codes are: B = ballet; C = concert; D = dance; Doc = documentary; O = opera; O/ta = operetta; P = play. The numbers after the type show the year the title was published. All discs are Blu-ray unless otherwise indicated.
Some discs have on them recordings of more than one title. If the disc has its own title, we use that. Examples of this are the Karajan Memorial Concert (which features the Beethoven Violin Concerto and the Tchaikovsky Symphony No. 6 ) and recital discs such as the Opera Gala. Where the disc has no "metatitle," we will list it several places. An example of this is Opus Arte OA BD7010D, which we list under Gianni Schicchi and The Miserly Knight. Double feature titles are indicated with the code "(2/1)."
Title and Link |
Grade |
Type |
House or Group |
Publisher |
Buy |
|||
|---|---|---|---|---|---|---|---|---|
| Acis and Galatea | ___ | O-10 | ROH | Opus Arte | UK DE | |||
| Admeto | C | O-09 | Handel Festival | Arthaus | US UK DE CA FR | |||
| Adventures of Pinocchio | C | O-09 | Opera North | Opus Arte | US UK DE CA FR | |||
| Aida | B | O-08 | La Scala | Decca | US UK DE CA FR | |||
| Amelia | A | D-09 | Studio | Opus Arte | US UK DE CA FR | |||
| Amor, Vida de mi Vida | B | C-09 | Mozarteum/Salzburg | Medici Arts | US UK DE CA FR | |||
| Ariadne auf Naxos | B | O-09 | Opernhaus Zürich | TDK | US UK DE CA FR | |||
| Ballo in maschera | ___ | O-10 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Barbiere di Siviglia | B | O-08 | Madrid Teatro Real | Decca | US UK DE CA FR | |||
| Bayadère | ___ | B-10 | POB | Kultur | US CA | |||
| Beethoven Piano Concertos 1-5 | A- | C-09 | Berlin Staatskapelle | Medici Arts | US UK DE CA FR | |||
| Berlin Concert | B | C-08 | Berlin Waldbüne | DG | US UK DE CA FR | |||
| Berlioz Symphony fantastique (2/1) | A | C-09 | Saito Kinen | NHK | CDJapan | |||
| Berlioz Symphony fantastique | A | C-09 | San Francisco Symphony | SFSmedia | US UK CA | |||
| Bohème (HD DVD) | A | O-08 | Madrid Teatro Real | Opus Arte | UK DE | |||
| Bohème | A | O-08 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Bohème | B+ | O-09 | Motion Picture | Kultur | US UK CA | |||
| Bohème | A- | O-09 | Motion Picture | Axiom | UK | |||
| Brahms Piano Concerto No. 2 | ___ | C-10 | London Symphony | Opus Arte | US UK DE CA FR | |||
| Brandenburg Concertos 1-6 | A+ | C-08 | Orchestra Mozart | Medici Arts | US UK DE CA FR | |||
| Bruckner Symphony No. 9 | A | C-09 | Concertgebouw | NHK | CDJapan | |||
| Caravaggio | B | B-09 | Berlin State Ballet | Arthaus | US UK DE CA FR | |||
| Carmen | B | O-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Carmen | A | O-08 | ROH | Decca | US UK DE CA | |||
| Cavalleria rusticana (2/1) | A | O-09 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Cavalleria rusticana (2/1) | ___ | O-10 | Zurich Opera House | Arthaus Musik | UK | |||
| Cecilia & Byrn (HD DVD) | A- | C-08 | Glyndebourne | Opus Arte | US UK DE CA | |||
| Cecilia & Byrn | A- | C-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Cenerentola | A | O-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Cosi fan tutte | A | O-09 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Cunning Little Vixen | B | O-09 | Paris National Opera | Medici Arts | US UK DE CA FR | |||
| Dame aux cameléas | A+ | B-09 | POB | Opus Arte | US UK DE CA FR | |||
| Dido and Aeneas | C | O-09 | Royal Opera House | Opus Arte | US UK DE CA FR | |||
| Dido and Aeneas | A | O-10 | Opéra Comique | FRA | US UK DE CA FR | |||
| Doctor Atomic | C | O-09 | Nederlandse Oper | Opus Arte | US UK DE CA FR | |||
| Doctor Faust | C | O-09 | Opernhaus Zürich | Arthaus | US UK DE CA FR | |||
| Don Giovanni | A- | O-08 | Freiburger Barock. | harmonia mundi | US UK DE CA FR | |||
| Don Giovanni | B- | O-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Don Giovanni | B+ | O-10 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Don Pasquale | B | O-09 | Opernhaus Zürich | Decca | US UK DE CA | |||
| Edgar | C+ | O-09 | Di Torino | Arthaus | US UK DE CA FR | |||
| Elektra | C+ | O-09 | Opernhaus Zürich | TDK | US UK DE CA FR | |||
| L'elisir d'amore | ___ | O-10 | Glyndebourne | Opus Arte | UK | |||
| Entführung aus dem Serail | C+ | O-09 | Amsterdam | Opus Arte | US UK DE CA FR | |||
| Ercole Amante | ___ | O-10 | Nederlandse Oper | Opus Arte | US UK DE CA FR | |||
| Eugene Onegin | A | O-08 | Met | Decca | US UK DE CA FR | |||
| Falstaff | ___ | O-10 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Fidelio | ___ | O-10 | Zurich Opera House | Opus Arte | UK DE | |||
| Fille mal gardée | A+ | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Finta giardiniera | A- | O-09 | Opernhaus Zürich | TDK | US UK DE CA FR | |||
| Forza del destino | C | O-09 | Maggio Musicale | TDK | US UK DE CA FR | |||
| Fledermaus (HD DVD) | A+ | O/ta-07 | Glyndebourne | Opus Arte | UK DE CA FR | |||
| Fledermaus | A+ | O/ta-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Gambler | ___ | O-10 | Berlin State Opera | C Major | UK | |||
| Gazzetta | C | O-09 | Teatre del Liceu | Opus Arte | US UK DE CA FR | |||
| Genoveva | C+ | O-09 | Opernhaus Zürich | Arthaus | US UK DE CA | |||
| Gianni Schicchi (2/1) | A+ | O-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Giselle | A | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Giselle | A+ | B-09 | POB | TDK | US UK DE CA FR | |||
| Giselle | B+ | B-10 | Nederlandse ballet | Kultur | US UK CA | |||
| Giulio Cesare | A+ | O-09 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Glenn Gould: Hereafter | A- | Doc-09 | Ideale Audience | Medici Arts | US UK DE CA FR | |||
| Götterdämmerung | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Götterdämmerung | ___ | O-10 | Valencia | C Major | US UK DE CA | |||
| Hansel & Gretel | B+ | O-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Hänsel und Gretel | B+ | O-09 | Dessau | Arthaus | US UK DE CA FR | |||
| Ives Holidays Symphony | A | C/Doc-09 | San Francisco Symphony | SFSmedia | US UK CA | |||
| Jewels | D | B-08 | POB | Opus Arte | US UK DE CA FR | |||
| Karajan Memorial Concert | A- | C-09 | Berlin Philharmonic | Medici Arts | US UK DE CA FR | |||
| Lady Macbeth of Mtsensk | C+ | O-09 | Nedersandse Oper | Opus Arte | US UK DE CA FR | |||
| Lady Macbeth of Mtsensk | B | O-09 | Maggio Musicale Fiorentino | Arthaus | US UK DE CA FR | |||
| Lohengrin | A+ | O-09 | Baden-Baden | Opus Arte | US UK DE CA FR | |||
| Love for Three Oranges | A | O-08 | Nederlandse Opera | Opus Arte | US UK DE CA FR | |||
| Luisa Fernanda | B | O/ta-09 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Mahler Symphony No. 1 (2/1) | A | C-09 | Saito Kinen | NHK | CDJapan | |||
| Mahler Symphony No. 2(HD DVD) | A | C-08 | Berlin Staatskapelle | Medici Arts | US UK DE CA | |||
| Mahler Symphony No. 3 | A | C-09 | Lucerne Festival | Medici Arts | US UK DE CA FR | |||
| Manon | A | O-08 | Berlin Staatsoper | DG | US UK DE CA FR | |||
| Marco Polo | C | O-09 | Netherlands Chamber | Opus Arte | US UK DE CA FR | |||
| Mayerling | ___ | B-10 | ROH | Opus Arte | UK DE | |||
| Mendelssohn Piano Con. No. 1 (2/1) | A | C-09 | Ozawa & Mito | NHK | CDJapan | |||
| Mendelssohn Mid. Night's Dream (2/1) | A | C-09 | Ozawa & Mito | NHK | CDJapan | |||
| Merry Widow | ___ | O-10 | San Francisco Opera | Opus Arte | US UK DE CA FR | |||
| Midsummer Night's Dream (HD DVD) | A | B-07 | Pacific Northwest Ballet | Opus Arte | US UK DE CA FR | |||
| Midsummer Night's Dream | A | B-08 | Pacific Northwest Ballet | Opus Arte | US UK DE CA FR | |||
| Minotaur | ___ | O-10 | ROH | Opus Arte | US UK DE CA FR | |||
| Miserly Knight (2/1) | A+ | O-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| New Year's 2009 Concert | A | C-09 | Wiener Philharmoniker | Decca | US UK DE FR | |||
| Norma | C+ | O-08 | Nederlandse Opera | Opus Arte | US UK DE CA FR | |||
| Nozze di Figaro | B | O-08 | Salzburg Festival | DG | US UK DE CA FR | |||
| Nozze di Figaro | A+ | O-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Nutcracker | B- | B-08 | Mariinsky | Decca | US UK DE CA FR | |||
| Nutcracker | A | B-09 | San Francisco Ballet | Opus Arte | US UK DE CA FR | |||
| Ondine | ___ | B-10 | ROH | Opus Arte | UK | |||
| Opera Gala | A+ | C-08 | Baden-Baden | DG | US UK DE CA FR | |||
| Opus Arte Sampler | N/A | N/A-08 | 13 Selections | Opus Arte | US UK DE CA FR | |||
| Orlando | A | O-09 | Opernhaus Zürich | Arthaus | US UK DE CA FR | |||
| Orphée et Eurydice | ___ | O+B-10 | Bologna Opera | BelAir | US UK DE CA FR | |||
| Orpheus und Eurydike | A+ | B+O-09 | POB | BelAir | US UK CA FR | |||
| Otello | B | O-09 | Teatre del Liceu | Opus Arte | US UK DE CA FR | |||
| Otello | ___ | O-10 | ____ | Naxos | US UK DE | |||
| Pagliacci (2/1) | A | O-09 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Pagliacci (2/1) | ___ | O-10 | Zurich Opera House | Arthaus Musik | UK | |||
| Parsifal | ___ | O-10 | Festspielhaus | Opus Arte | UK | |||
| Pavarotti Tribute | C | C-09 | Prague Philharmonia | Decca | US UK DE CA FR | |||
| Pelléas et Mélisande | C | O-10 | Opernhaus Zürich | TDK | US UK DE CA | |||
| Puritani | A+ | O-08 | Met | DG | US UK DE CA | |||
| Pyongyang Concert | A | C-08 | N. Y. Philharmonic | Medici Arts | US UK DE CA FR | |||
| Rake's Progress | B+ | O-09 | La Monnaie de Munt | Opus Arte | US UK DE CA FR | |||
| Rheingold | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Rheingold | ___ | O-09 | Valencia | C Major | US UK DE CA | |||
| Rigoletto | B+ | O-08 | Opernhaus Zürich | Arthaus | US UK DE CA FR | |||
| Ring des Nibelungen | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Romeo and Juliet | A+ | B-09 | ROH | Decca | US UK DE CA | |||
| Romeo and Juliet | ___ | B-10 | POB | Kultur | US CA | |||
| Romeo and Juliet | ___ | P-10 | Globe Theatre | Opus Arte | UK | |||
| Roméo et Juliette | B | O-09 | Mozarteum Orchester | DG | US UK DE CA FR | |||
| Rondine | B+ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Rosenkavalier | A | O-08 | Semperoper | Medici Arts | US UK DE CA FR | |||
| Rosenkavalier | C+ | O-09 | Baden-Baden | Decca | US UK DE CA FR | |||
| St. Petersburg Gala | C | C-09 | St. P. Philharmonic | Medici Arts | US UK DE CA FR | |||
| Semele | B | O-09 | La Sintilla | Decca | US UK DE CA FR | |||
| Shostakovich Sym. No. 5 | A | C/Doc-09 | San Francisco Symphony | SFSmedia | US UK CA | |||
| Schumann Piano Concerto | A | C-09 | Concertgebouw | NHK | CDJapan | |||
| Schumann Piano Concerto No. 1 (2/1) | ___ | C-10 | Gewandhaus | Medici Arts | US UK | |||
| Schumann Symphony No. 4 (2/1) | ___ | C-10 | Gewandhaus | Medici Arts | US UK | |||
| Siegfried | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Siegfried | ___ | O-10 | Valencia | C Major | USUK DE CA | |||
| Silk Road | C | Doc-09 | Motion Picture | Arthaus | US UK DE CA FR | |||
| Sistema | A | D-09 | Boliver Youth Orch | Medici Arts | US UK DE CA FR | |||
| Sleeping Beauty | A | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Spartacus | A | B-08 | Bolshoi | Decca | US UK CA FR | |||
| Stravinsky/Ballets Russes | B+ | B-09 | Mariinsky | BelAir | US UK DE CA FR | |||
| Swan Lake (HD DVD) | A | B-07 | POB | Opus Arte | US UK DE CA FR | |||
| Swan Lake | A+ | B-08 | POB | Opus Arte | US UK DE CA FR | |||
| Swan Lake | B | B-08 | Mariinsky | Decca | US UK DE CA FR | |||
| Swan Lake | C | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Sylvia | A | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Tales of Beatrix Potter | ___ | B-10 | ROH | Opus Arte | UK | |||
| Tamerlano | A | O-09 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Tannhäuser | B- | O-09 | Baden-Baden | Arthaus | US UK DE CA FR | |||
| Tchaikovsky Gala | C | B-08 | La Scala | BelAir | US UK DE CA FR | |||
| Tchaikovsky Sym. No. 6 | D | C-08 | Berlin Philharmonic | NHK | CDJapan | |||
| Thaïs | C+ | O-09 | Di Torino | Arthaus | US UK DE CA FR | |||
| Tosca | D | O-09 | Arena di Verona | TDK | US UK DE CA FR | |||
| Traviata | B+ | O-08 | La Scala | Arthaus | US UK DE CA FR | |||
| Traviata $9 deal | B+ | O-10 | La Scala | Arthaus | US UK DE CA FR | |||
| Traviata | B | O-09 | Los Angeles Opera | Decca | US UK DE CA FR | |||
| Traviata | B- | O-09 | Salzburg Festival | DG | US UK DE CA | |||
| Tristan und Isolde | B- | O-09 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Tristan und Isolde | ___ | O-10 | Bayreuth | Opus Arte | US UK DE CA FR | |||
| Trittico | A | O-09 | Di Modena | TDK | US UK DE CA FR | |||
| Trovatore (HD DVD) | B | O-08 | ROH | Opus Arte | US UK DE CA | |||
| Trovatore | B | O-08 | ROH | Opus Arte | US UK DE CA FR | |||
| Troyens | A+ | O-10 | Théâtre Musical de Paris | Opus Arte | UK DE | |||
| Turandot | A | O-09 | Valencia | C Major | US UK DE CA FR | |||
| Turco in Italia | ___ | O-10 | --- | Arthaus Musik | US UK DE CA | |||
| Twin Spirits | A+ | C-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Virtual Haydn | B+ | C-09 | McGill University | Naxos | US UK CA | |||
| Volodos in Vienna | A- | C-10 | Musikverein Wien | Sony Classical | UK DE CA FR | |||
| Walküre | ___ | O-08 | Aix-en-Provence Festival | BelAir | US UK DE CA FR | |||
| Walküre | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Walküre | ___ | O-09 | Valencia | C Major | US UK DE CA | |||
| Zauberflöte (HD DVD) | A | O-07 | ROH | Opus Arte | US UK DE CA FR | |||
| Zauberflöte | A | O-08 | ROH | Opus Arte | US UK DE CA FR | |||
| Zoroastre | A | O-08 | Drottningholm | Opus Arte | US UK DE CA FR |
Last revised March 9, 2010