The Grades "A" thru "X" mean:
Type codes are: A = animation; B = ballet; C = concert; D = dance; Doc = documentary; O = opera; O/ta = operetta; P = play. The numbers after the type show the year the title was published. All discs are Blu-ray unless otherwise indicated.
Some discs have on them recordings of more than one title. If the disc has its own title, we use that. Examples of this are the Karajan Memorial Concert (which features the Beethoven Violin Concerto and the Tchaikovsky Symphony No. 6 ) and recital discs such as the Opera Gala. Where the disc has no "metatitle," we will list it several places. An example of this is Opus Arte OA BD7010D, which we list under Gianni Schicchi and The Miserly Knight. Double feature titles are indicated with the code "(2/1)."
Not all fine-art Blu-ray titles make it on this alphalist. Our definition of HDVD requires at least 5.0 sound. So titles with only stereo sound are excluded. We also will exclude a title if we feel the video source is too poor to take advantage of high-definition TV. Stated differently, we don't accept DVD-quality video spruced up in Blu-ray dress. See a list of excluded titles at the end of the alphalist.
Title and Link |
Grade |
Type |
House or Group |
Publisher |
Buy |
|||
|---|---|---|---|---|---|---|---|---|
| Acis and Galatea | D+ | O-10 | ROH | Opus Arte | US UK DE CA FR | |||
| Admeto | C | O-09 | Handel Festival | Arthaus | US UK DE CA FR | |||
| Admeto | ___ | O-10 | Handel Festival | C Major | US UK DE CA FR | |||
| Adriana Lecouvreur | ___ | O-10 | Di Torino | Arthaus Musik | US UK DE CA FR | |||
| Adventures of Pinocchio | C | O-09 | Opera North | Opus Arte | US UK DE CA FR | |||
| Aida | B | O-08 | La Scala | Decca | US UK DE CA FR | |||
| Aida | ___ | O-10 | Bregenz Festival | C Major | US UK DE CA FR | |||
| Amelia | A | D-09 | Studio | Opus Arte | US UK DE CA FR | |||
| Amor, Vida de mi Vida | B | C-09 | Mozarteum/Salzburg | EuroArts | US UK DE CA FR | |||
| Ariadne auf Naxos | B | O-09 | Opernhaus Zürich | TDK | US UK DE CA FR | |||
| As You Like It | A+ | P-10 | Globe Theatre | TDK | US UK DE CA FR | |||
| Ballo in maschera | ___ | O-10 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Barbiere di Siviglia | A- | O-08 | Madrid Teatro Real | Decca | US UK DE CA FR | |||
| Beethoven Piano Concertos 1-5 | A- | C-09 | Berlin Staatskapelle | EuroArts | US UK DE CA FR | |||
| Beethoven Symphony No. 7 (2/1) | ___ | C-10 | Boston Symphony Orchestra | NHK | CDJapan | |||
| Berlin Concert | B | C-08 | Berlin Waldbüne | DG | US UK DE CA FR | |||
| Berlioz Symphony fantastique (2/1) | A | C-09 | Saito Kinen | NHK | CDJapan | |||
| Berlioz Symphony fantastique | A | C-09 | San Francisco Symphony | SFSmedia | US UK CA | |||
| Bohème (HD DVD) | A | O-08 | Madrid Teatro Real | Opus Arte | UK DE | |||
| Bohème | A | O-08 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Bohème | B+ | O-09 | Motion Picture | Kultur | US UK CA | |||
| Bohème | A- | O-09 | Motion Picture | Axiom | UK | |||
| Bohème | C+ | O-10 | English National Opera | Kultur | US | |||
| Bohème | C+ | O-10 | ROH | Opus Arte | US UK DE | |||
| Brahms Piano Concerto No. 2 | D | C-10 | London Symphony | Opus Arte | US UK DE CA FR | |||
| Brahms Sym. No. 2 (2/1) | A+ | C-10 | Saito Kinen Orchestra | NHK | CDJapan | |||
| Brandenburg Concertos 1-6 | A+ | C-08 | Orchestra Mozart | EuroArts | US UK DE CA FR | |||
| Bruckner Symphony No. 9 (2/1) | A | C-09 | Concertgebouw | NHK | CDJapan | |||
| Caravaggio | B | B-09 | Berlin State Ballet | Arthaus | US UK DE CA FR | |||
| Carmen | B | O-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Carmen | A | O-08 | ROH | Decca | US UK DE CA | |||
| Cavalleria rusticana (2/1) | A | O-09 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Cavalleria rusticana (2/1) | B | O-10 | Zurich Opera House | Arthaus Musik | US UK DE CA FR | |||
| Cecilia & Byrn (HD DVD) | A- | C-08 | Glyndebourne | Opus Arte | US UK DE CA | |||
| Cecilia & Byrn | A- | C-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Cenerentola | A | O-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Chamber Music Palisades | X | C-10 | Studio Recording | AIX | US | |||
| Clemeza di Tito | B+ | O-10 | Opéra national de Paris | Opus Arte | UK | |||
| Così fan tutte | A+ | O-09 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Così fan tutte | B | O-10 | Zurich Opera House | Arthaus Musik | US UK DE CA FR | |||
| Così fan tutte | ___ | O-10 | Salzburg Festival | EuroArts | UK | |||
| Cunning Little Vixen | B | O-09 | Paris National Opera | Idéale Audience | US UK DE CA FR | |||
| Cunning Little Vixen | ___ | O-10 | Saito Kinen | NHK | CDJapan | |||
| Dame aux cameléas | A+ | B-09 | POB | Opus Arte | US UK DE CA FR | |||
| Dialogues des Carmélites | ___ | O-10 | Staatsoper Hamburg | Arthaus Musik | US UK DE CA FR | |||
| Dido and Aeneas | C | O-09 | Royal Opera House | Opus Arte | US UK DE CA FR | |||
| Dido and Aeneas | A | O-10 | Opéra Comique | FRA | US UK DE CA FR | |||
| Doctor Atomic | C | O-09 | Nederlandse Oper | Opus Arte | US UK DE CA FR | |||
| Doctor Faust | C | O-09 | Opernhaus Zürich | Arthaus | US UK DE CA FR | |||
| Don Giovanni | A- | O-08 | Freiburger Barock. | harmonia mundi | US UK DE CA FR | |||
| Don Giovanni | B- | O-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Don Giovanni | B+ | O-10 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Don Giovanni | ___ | O-10 | Salzburg Festival | EuroArts | UK | |||
| Don Pasquale | B- | O-09 | Opernhaus Zürich | Decca | US UK DE CA | |||
| Don Pasquale | A- | O-10 | Ravenna Festival | Arthaus Musik | US UK DE CA FR | |||
| Edgar | C+ | O-09 | Di Torino | Arthaus | US UK DE CA FR | |||
| Elektra | C+ | O-09 | Opernhaus Zürich | TDK | US UK DE CA FR | |||
| Elisir d'amore | A | O-10 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Entführung aus dem Serail | C+ | O-09 | Amsterdam | Opus Arte | US UK DE CA FR | |||
| Ercole Amante | ___ | O-10 | Nederlandse Oper | Opus Arte | US UK DE CA FR | |||
| Eugene Onegin | A | O-08 | Met | Decca | US UK DE CA FR | |||
| Fairy Queen | ___ | O-10 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Falstaff | B- | O-10 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Fidelio | ___ | O-10 | Zurich Opera House | Opus Arte | US UK DE CA FR | |||
| Fille du pharaon | A | B-10 | Bolshoi Ballet | BelAir | US UK DE CA FR | |||
| Fille mal gardée | A+ | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Finta giardiniera | A- | O-09 | Opernhaus Zürich | TDK | US UK DE CA FR | |||
| Forza del destino | C | O-09 | Maggio Musicale | TDK | US UK DE CA FR | |||
| Fledermaus (HD DVD) | A+ | O/ta-07 | Glyndebourne | Opus Arte | UK DE CA FR | |||
| Fledermaus | A+ | O/ta-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Gambler | B+ | O-10 | Berlin State Opera | C Major | UK DE FR | |||
| Gazzetta | C | O-09 | Teatre del Liceu | Opus Arte | US UK DE CA FR | |||
| Genoveva | C+ | O-09 | Opernhaus Zürich | Arthaus | US UK DE CA FR | |||
| Gianni Schicchi (2/1) | A+ | O-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Giselle | A | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Giselle | A+ | B-09 | POB | TDK | US UK DE CA FR | |||
| Giselle | B+ | B-10 | Nederlandse ballet | Kultur | US UK CA | |||
| Giulio Cesare | A+ | O-09 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Glenn Gould: Hereafter | A- | Doc-09 | Motion Picture | Idéale Audience | US UK DE CA FR | |||
| Götterdämmerung | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Götterdämmerung | ___ | O-10 | Valencia | C Major | US UK DE CA FR | |||
| Hamlet | ___ | P-10 | Motion Picture | Warner Bros. | US | |||
| Hansel & Gretel | B+ | O-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Hänsel und Gretel | B+ | O-09 | Dessau | Arthaus | US UK DE CA FR | |||
| Ives Holidays Symphony | A | C/Doc-09 | San Francisco Symphony | SFSmedia | US UK CA | |||
| Jewels | D | B-08 | POB | Opus Arte | US UK DE CA FR | |||
| Karajan Memorial Concert | A- | C-09 | Berlin Philharmonic | EuroArts | US UK DE CA FR | |||
| Lady Macbeth of Mtsensk | C+ | O-09 | Nedersandse Oper | Opus Arte | US UK DE CA FR | |||
| Lady Macbeth of Mtsensk | B | O-09 | Maggio Musicale Fiorentino | Arthaus | US UK DE CA FR | |||
| Lohengrin | A+ | O-09 | Baden-Baden | Opus Arte | US UK DE CA FR | |||
| Love for Three Oranges | A | O-08 | Nederlandse Opera | Opus Arte | US UK DE CA FR | |||
| Love's Labour's Lost | ___ | P-10 | Globe Theatre | Opus Arte | UK | |||
| Luisa Fernanda | B | O/ta-09 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Lulu | ___ | O-10 | ROH | Opus Arte | US UK DE FR | |||
| Mahler Symphony No. 1 (2/1) | A | C-09 | Saito Kinen | NHK | CDJapan | |||
| Mahler Symphony No. 2(HD DVD) | A | C-08 | Berlin Staatskapelle | EuroArts | US UK DE CA | |||
| Mahler Symphony No. 2 "Resurrection" | ___ | C-10 | Lucerne Festival | EuroArts | UK | |||
| Mahler Symphony No. 3 | A | C-09 | Lucerne Festival | EuroArts | US UK DE CA FR | |||
| Mahler Symphony No. 6 | ___ | C-10 | Lucerne Festival | EuroArts | UK | |||
| Mahler Symphony No. 9 (2/1) | ___ | C-10 | Boston Symphony Orchestra | NHK | CDJapan | |||
| Manon | A | O-08 | Berlin Staatsoper | DG | US UK DE CA FR | |||
| Marco Polo | C | O-09 | Netherlands Chamber | Opus Arte | US UK DE CA FR | |||
| Mayerling | A | B-10 | ROH | Opus Arte | US UK DE CA FR | |||
| Mendelssohn Piano Con. No. 1 (2/1) | A | C-09 | Ozawa & Mito | NHK | CDJapan | |||
| Mendelssohn Mid. Night's Dream (2/1) | A | C-09 | Ozawa & Mito | NHK | CDJapan | |||
| Merry Widow | B | O-10 | San Francisco Opera | Opus Arte | US UK DE CA FR | |||
| Messiah | ___ | C-10 | Theater an der Wien | C Major | UK | |||
| Midsummer Night's Dream (HD DVD) | A | B-07 | Pacific Northwest Ballet | Opus Arte | US UK DE CA FR | |||
| Midsummer Night's Dream | A | B-08 | Pacific Northwest Ballet | Opus Arte | US UK DE CA FR | |||
| Minotaur | D+ | O-10 | ROH | Opus Arte | US UK DE CA FR | |||
| Miserly Knight (2/1) | A+ | O-08 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| New Year's 2009 Concert | A | C-09 | Wiener Philharmoniker | Decca | US UK DE FR | |||
| Norma | B- | O-08 | Nederlandse Opera | Opus Arte | US UK DE CA FR | |||
| Nozze di Figaro | B | O-08 | Salzburg Festival | DG | US UK DE CA FR | |||
| Nozze di Figaro | A+ | O-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Nutcracker | B- | B-08 | Mariinsky | Decca | US UK DE CA FR | |||
| Nutcracker | A | B-09 | San Francisco Ballet | Opus Arte | US UK DE CA FR | |||
| Nutcracker | A | B-10 | Royal Ballet | Opus Arte | UK | |||
| Ondine | A | B-10 | ROH | Opus Arte | US UK DE CA FR | |||
| Opera Gala | A+ | C-08 | Baden-Baden | DG | US UK DE CA FR | |||
| Opus Arte Sampler | N/A | N/A-08 | 13 Selections | Opus Arte | US UK DE CA FR | |||
| Orlando | A | O-09 | Opernhaus Zürich | Arthaus | US UK DE CA FR | |||
| Orphée et Eurydice | B+ | O+B-10 | Bologna Opera | BelAir | US UK DE CA FR | |||
| Orpheus und Eurydike | A+ | B+O-09 | POB | BelAir | US UK DE CA FR | |||
| Otello | B | O-09 | Teatre del Liceu | Opus Arte | US UK DE CA FR | |||
| Otello | ___ | O-10 | Salzburg Festival | C Major | US UK DE CA FR | |||
| Pagliacci (2/1) | A | O-09 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Pagliacci (2/1) | B | O-10 | Zurich Opera House | Arthaus Musik | US UK DE CA FR | |||
| Parsifal | ___ | O-10 | Festspielhaus | Opus Arte | US UK DE CA FR | |||
| Pavarotti Tribute | C | C-09 | Prague Philharmonia | Decca | US UK DE CA FR | |||
| Pelléas et Mélisande | C | O-10 | Opernhaus Zürich | TDK | US UK DE CA | |||
| Peter & der Wolf | X | A-10 | Short Film | Arthaus Musik | DE FR | |||
| Puritani | A+ | O-08 | Met | DG | US UK DE CA | |||
| Pyongyang Concert | A | C-08 | N. Y. Philharmonic | EuroArts | US UK DE CA FR | |||
| Rake's Progress | B+ | O-09 | La Monnaie de Munt | Opus Arte | US UK DE CA FR | |||
| Rattle Conducts ("Russian Rhythms") | C+ | C-10 | Berlin Philharmoniker | Euroarts | US UK DE CA FR | |||
| Rheingold | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Rheingold | B+ | O-09 | Valencia | C Major | US UK DE CA FR | |||
| Rigoletto | B+ | O-08 | Opernhaus Zürich | Arthaus | US UK DE CA FR | |||
| Ring des Nibelungen | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Romeo and Juliet | A+ | B-09 | ROH | Decca | US UK DE CA | |||
| Romeo and Juliet | B+ | P-10 | Globe Theatre | Opus Arte | US UK DE FR CA | |||
| Roméo et Juliette | B | O-09 | Mozarteum Orchester | DG | US UK DE CA FR | |||
| Rondine | B+ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Rosenkavalier | A | O-08 | Semperoper | EuroArts | US UK DE CA FR | |||
| Rosenkavalier | C+ | O-09 | Baden-Baden | Decca | US UK DE CA FR | |||
| St. Petersburg Gala | C | C-09 | St. P. Philharmonic | EuroArts | US UK DE CA FR | |||
| Salome | A | O-10 | ROH | Opus Arte | US UK DE FR | |||
| Seiji Ozawa 75th Anniversary | ___ | C-10 | 5 disc compilation | NHK | CDJapan | |||
| Semele | B | O-09 | La Sintilla | Decca | US UK DE CA FR | |||
| Schumann Piano Concerto (2/1) | B | C-09 | Concertgebouw | NHK | CDJapan | |||
| Schumann Piano Concerto No. 1 (2/1) | A | C-10 | Gewandhaus | EuroArts | US UK DE CA FR | |||
| Schumann Symphony No. 4 (2/1) | A | C-10 | Gewandhaus | EuroArts | US UK DE CA FR | |||
| Shostakovich Sym. No. 5 | A | C/Doc-09 | San Francisco Symphony | SFSmedia | US UK CA | |||
| Shostakovich Sym. No. 5 (2/1) | A+ | C-10 | Saito Kinen Orchestra | NHK | CDJapan | |||
| Siegfried | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Siegfried | ___ | O-10 | Valencia | C Major | US UK DE CA FR | |||
| Silk Road | C | Doc-09 | Motion Picture | Arthaus | US UK DE CA FR | |||
| Sistema | A | D-09 | Boliver Youth Orch | EuroArts | US UK DE CA FR | |||
| Sleeping Beauty | A | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Spartacus | A | B-08 | Bolshoi | Decca | US UK CA FR | |||
| Stravinsky/Ballets Russes | B+ | B-09 | Mariinsky | BelAir | US UK DE CA FR | |||
| Swan Lake (HD DVD) | A | B-07 | POB | Opus Arte | US UK DE CA FR | |||
| Swan Lake | A+ | B-08 | POB | Opus Arte | US UK DE CA FR | |||
| Swan Lake | B | B-08 | Mariinsky | Decca | US UK DE CA FR | |||
| Swan Lake | C | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Swan Lake | B+ | B-10 | Zurich Ballet | BelAir | US UK DE CA FR | |||
| Sylvia | A | B-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Tales of Beatrix Potter | A | B-10 | ROH | Opus Arte | US UK DE CA FR | |||
| Tamerlano | A | O-09 | Madrid Teatro Real | Opus Arte | US UK DE CA FR | |||
| Tannhäuser | B- | O-09 | Baden-Baden | Arthaus | US UK DE CA FR | |||
| Tchaikovsky Gala | C | B-08 | La Scala | BelAir | US UK DE CA FR | |||
| Tchaikovsky Sym. No. 6 | X | C-08 | Berlin Philharmonic | NHK | CDJapan | |||
| Thaïs | C+ | O-09 | Di Torino | Arthaus | US UK DE CA FR | |||
| Tosca | D | O-09 | Arena di Verona | TDK | US UK DE CA FR | |||
| Traviata | B+ | O-08 | La Scala | Arthaus | US UK DE CA FR | |||
| Traviata "Give Away" Deal | B+ | O-10 | La Scala | Arthaus | US UK DE CA FR | |||
| Traviata | B | O-09 | Los Angeles Opera | Decca | US UK DE CA FR | |||
| Traviata | B- | O-09 | Salzburg Festival | DG | US UK DE CA | |||
| Tristan und Isolde | B- | O-09 | Glyndebourne | Opus Arte | US UK DE CA FR | |||
| Tristan und Isolde | D | O-10 | Bayreuth | Opus Arte | US UK DE CA FR | |||
| Trittico | A | O-09 | Di Modena | TDK | US UK DE CA FR | |||
| Trovatore (HD DVD) | B | O-08 | ROH | Opus Arte | US UK DE CA | |||
| Trovatore | B | O-08 | ROH | Opus Arte | US UK DE CA FR | |||
| Troyens | A+ | O-10 | Théâtre Musical de Paris | Opus Arte | US UK DE CA FR | |||
| Turandot | A | O-09 | Valencia | C Major | US UK DE CA FR | |||
| Turco in Italia | C | O-10 | Teatro Carlo Felice | Arthaus Musik | US UK DE CA FR | |||
| Twin Spirits | A+ | C-09 | ROH | Opus Arte | US UK DE CA FR | |||
| Unquiet Traveller | D | D-10 | Film | Euroarts | US UK DE CA | |||
| Virtual Haydn | X | C-09 | McGill University | Naxos | US UK CA | |||
| Volodos in Vienna | A- | C-10 | Musikverein Wien | Sony Classical | US UK DE CA FR | |||
| Walküre | ___ | O-08 | Aix-en-Provence Festival | BelAir | US UK DE CA FR | |||
| Walküre | ___ | O-09 | Weimar | Arthaus | US UK DE CA FR | |||
| Walküre | ___ | O-09 | Valencia | C Major | US UK DE CA FR | |||
| Zauberflöte (HD DVD) | A | O-07 | ROH | Opus Arte | US UK DE CA FR | |||
| Zauberflöte | A | O-08 | ROH | Opus Arte | US UK DE CA FR | |||
| Zoroastre | A | O-08 | Drottningholm | Opus Arte | US UK DE CA FR |
Here are Blu-ray titles we exclude from our alphalist because they don't meet our definition of HDVD. We hasten to say that these discs all show excellent productions and will be of interest to many viewers for many good reasons.
Last revised July 30, 2010