Alphalist
This alphalist gives you general information about HDVDs now available. Each title on this list in red is a link to detailed information about the title from our archives. If a title isn't red, it's new and we are still gathering information about it. Scroll to the bottom for more information about the alphalist and how to use it.
| Title and Link | Grade | Type | House/Group/Star | Publisher | |||
|---|---|---|---|---|---|---|---|
| Achúcarro - Piano Selections | F | C-11 | Recital | EuroArts | |||
| Acis and Galatea | D+ | O-10 | ROH | Opus Arte | |||
| Admeto | C+ | O-09 | Halle Handel Festival | Arthaus | |||
| Admeto | F | O-10 | Göttingen Handel Festival | C Major | |||
| Adriana Lecouvreur | B- | O-10 | Di Torino | Arthaus | |||
| Adriano in Siria | ___ | O-12 | Pergolesi Festival | Opus Arte | |||
| Adventures of Pinocchio | C | O-09 | Opera North | Opus Arte | |||
| Aida | B | O-08 | La Scala | Decca | |||
| Aida | D | O-10 | Bregenz Festival | C Major | |||
| Aida | ___ | O-11 | Met | Decca | |||
| Aida | ___ | O-12 | Maggio Musicale | Arthaus | |||
| Alcina | ___ | O-11 | Wiener Staatsoper | Arthaus | |||
| Alice's Adventures in Wonderland | A+ | B-11 | Royal Ballet | Opus Arte |
|||
| Amelia | A | D-09 | Studio | Opus Arte | |||
| Amor, Vida de mi Vida | B | C-09 | Mozarteum/Salzburg | EuroArts | |||
| Andrea Chénier | ___ | O-11 | Bregenz Festival | C Major | |||
| Anna Bolena | ___ | O-11 | Weiner Staatsoper | DG | |||
| Anna Nicole | B | O-11 | ROH | Opus Arte | |||
| Ariadne auf Naxos | B | O-09 | Opernhaus Zürich | TDK | |||
| Armide | A | O-11 | Les Arts Florissants | FRA | |||
| As You Like It | A+ | P-10 | Globe Theatre | Opus Arte | |||
| Atys | ___ | O-11 | Les Art Florissants | FRA | |||
| Bach Recital | B+ | C-11 | András Schiff | EuroArts | |||
| Ballo in maschera | C+ | O-10 | Madrid Teatro Real | Opus Arte | |||
| Barbiere di Siviglia | A- | O-08 | Madrid Teatro Real | Decca | |||
| Barbiere di Siviglia | ___ | O-12 | Regio di Parma | Arthaus | |||
| Barenboim West-Eastern Divan | C+ | C-11 | Salzburg Festival | C Major | |||
| La Bayadère | A | B-11 | ROH | Opus Arte | |||
| Beethoven Piano Concertos 1-5 | A- | C-09 | Barenboim | EuroArts | |||
| Beethoven Piano Concertos 1-5 | ___ | C-11 | Buchbinder | C Major | |||
| Beethoven Piano Concerto 40 | A | C-19 | Wiener Philharmoniker | C Major | |||
| Beethoven Symphonies 1-3 | A+ | C-10 | Wiener Philharmoniker | C Major | |||
| Beethoven Symphonies 4-6 | A+ | C-10 | Wiener Philharmoniker | C Major | |||
| Beethoven Symphonies 7-9 | A+ | C-10 | Wiener Philharmoniker | C Major | |||
| Beethoven Symphonies 1-9 |
A+ | C-10 | Wiener Philharmoniker | C Major | |||
| Beethoven Symphony 421 |
F | C-11 | Age of Englightenment | EuroArts | |||
| Beethoven Symphony 721 |
F | C-11 | Age of Englightenment | EuroArts | |||
| Beethoven Violin Concerto1 | A- | C-8 | Berliner Philharmoniker | EuroArts | |||
| Belshazzar | ___ | O-11 | Aix Festival | harmonia mundi | |||
| Benvenuto Cellini | ___ | O-11 | Wiener Philharmoniker | Naxos | |||
| Berlin Concert | B+ | C-08 | Berlin Waldbüne | DG | |||
| Berlioz Symphonie fantastique2 | A | C-09 | Saito Kinen | NHK | |||
| Berlioz Symphonie fantastique | A+ | C/Doc-09 | San Francisco Symphony | SFSmedia | |||
| Billy Budd | ___ | O-11 | Glyndebourne | Opus Arte | |||
| Bodas de sangre & Suite flamenco | ___ | D-12 | Teatro Real | Teatro Real Studio | |||
| Bohème (HD DVD) | A | O-08 | Madrid Teatro Real | Opus Arte | |||
| Bohème | A | O-08 | Madrid Teatro Real | Opus Arte | |||
| Bohème | B+ | O-09 | Motion Picture | Kultur | |||
| Bohème | A- | O-09 | Motion Picture | Axiom | |||
| Bohème | C+ | O-10 | English National Opera | Kultur | |||
| Bohème | C+ | O-10 | ROH | Opus Arte | |||
| Bohème | C+ | O-11 | ROH | Denon | |||
| Bohème | ___ | O-12 | Sydney Opera | Opera Australia | |||
| Boris Godunov | ___ | O-11 | Teatro Regio Torino | Opus Arte | |||
| Borodin Symphony No. 23 |
B+ | C-10 | Berliner Philharmoniker | EuroArts | |||
| Boulez Notations0 | A | C-11 | Wiener Philharmoniker | C Major | |||
| Brahms Piano Concerto No. 2 | C | C-10 | Achúcarro | Opus Arte | |||
| Brahms Symphony No. 14 |
A+ | C-10 | Berlin Philharmoniker | EuroArts | |||
| Brahms Symphony No.25 |
A+ | C-10 | Saito Kinen | NHK | |||
| Brahms Violin Concerto6 | B+ | C-11 | Berliner Philharmoniker | EuroArts | |||
| Brahms: Violin Sonatas | A | C-10 | Studio Recording | DG | |||
| Brandenburg Concertos 1-6 | A+ | C-08 | Orchestra Mozart | EuroArts | |||
| Bruckner Symphony No. 7 | F | C-11 | Cleveland Orchestra | Arthaus | |||
| Bruckner Symphony No.87 | B | C-10 | Yomiuri Symphony | Denon | |||
| Bruckner Symphony No.9 8 |
A+ | C-09 | Concertgebouw | NHK | |||
| Bruckner Symphony No. 97 | D | C-10 | Yomiuri Symphony | Denon | |||
| Bruckner Te Deum0 | A | C-19 | Wiener Philharmoniker | C Major | |||
| Capriccio | A |
O-11 | Met | Decca | |||
| Carlos Kleiber: Traces to Nowhere | ___ | Doc-12 | Motion Picture | Arthaus | |||
| Carmen | B | O-08 | Glyndebourne | Opus Arte | |||
| Carmen | A | O-08 | ROH | Decca | |||
| Carmen | ___ | O-11 | Liceu | C Major | |||
| Carmen in 3D |
___ | O-11 | ROH | Opus Arte | |||
| Carmen | ___ | D-12 | Teatro Real | Teatro Real Studio | |||
| Cavalleria rusticana9 | A | O-09 | Madrid Teatro Real | Opus Arte | |||
| Cavalleria rusticana10 | B | O-10 | Opernhaus Zürich | Arthaus | |||
| Cecilia & Byrn (HD DVD) | A- | C-08 | Glyndebourne | Opus Arte | |||
| Cecilia & Byrn | A- | C-08 | Glyndebourne | Opus Arte | |||
| Cenerentola | A | O-08 | Glyndebourne | Opus Arte | |||
| Chamber Music Palisades | X-APH | C-10 | Studio Recording | AIX | |||
| Cherevichki | B | O-10 | ROH | Opus Arte | |||
| Chopin Piano Concerto 111 | A+ | C-11 | Demidenko | Accentus | |||
| Chopin Piano Concerto 211 | A+ | C-11 | Kissin | Accentus | |||
| Chopin Piano Concertos 1 & 2 |
B | C-11 | Barenboim | Arthaus | |||
| Chopin Piano Concertos 1 & 2 | ___ | C-11 | Ohlsson | Idéale Audience | |||
| Chopin Warsaw Recital | A | C-11 | Barenboim | Accentus | |||
| Cinderella | B+ | B-11 | Birmingham Royal Ballet | Kultur/NVC Arts | |||
| Clemenza di Tito | B+ | O-10 | Opéra national de Paris | Opus Arte | |||
| Coppélia | B- | B-11 | Paris Opera Ballet | Opus Arte | |||
| Coq d'or | ___ | O-12 | Théâtre Musical de Paris | Arthaus | |||
| Così fan tutte | A+ | O-09 | Glyndebourne | Opus Arte | |||
| Così fan tutte | B | O-10 | Opernhaus Zürich | Arthaus | |||
| Così fan tutte | B | O-10 | Salzburg Festival | EuroArts | |||
| Cunning Little Vixen | B | O-09 | Opéra national de Paris | Idéale Audience | |||
| Cunning Little Vixen | B+ | O-10 | Saito Kinen | NHK | |||
| Cyrano de Bergerac | ___ | O-11 | Comunitat Valenciana | Naxos | |||
| Dame aux camélias | A+ | B-09 | POB | Opus Arte | |||
| Danse - Le Ballet de l'Opéra de Paris | X-A | D-10 | Film | Zipporah Films | |||
| Dialogues des Carmélites | A+ | O-10 | Staatsoper Hamburg | Arthaus | |||
| Dialogues des Carmélites | ___ | O-11 | Bayerische Staatsoper | BelAir | |||
| Dido and Aeneas | C | O-09 | ROH | Opus Arte | |||
| Dido and Aeneas | A | O-10 | Opéra Comique | FRA | |||
| Doctor Atomic | C | O-09 | Nederlandse Oper | Opus Arte | |||
| Doktor Faust | C | O-09 | Opernhaus Zürich | Arthaus | |||
| Don Giovanni | A | O-08 | Freiburger Barock. | harmonia mundi | |||
| Don Giovanni | B- | O-09 | ROH | Opus Arte | |||
| Don Giovanni | B+ | O-10 | Madrid Teatro Real | Opus Arte | |||
| Don Giovanni | C | O-10 | Salzburg Festival | EuroArts | |||
| Don Giovanni | A | O-10 | Motion Picture | Gaumont | |||
| Don Pasquale | B- | O-09 | Opernhaus Zürich | Decca | |||
| Don Pasquale | A | O-10 | Ravenna Festival | Arthaus | |||
| Don Pasquale | B+ | O-11 | Met | DG | |||
| Don Quichot | C | B-11 | Nederlandse Ballet | Arthaus | |||
| Dream with Me | B- | C-11 | Jackie Evancho | Columbia | |||
| Dvořák Symphony No. 96 |
A | C-11 | Berliner Philharmoniker | EuroArts | |||
| Easter Lucerne Festival 2010 | X-B | C-11 | Simón Bolívar Youth Orch. | Accentus | |||
| Eastern Voices | B | C/Doc-11 | Morgenland Festival | EuroArts | |||
| Edgar | C+ | O-09 | Teatro Regio Torino | Arthaus | |||
| Elektra | C+ | O-09 | Opernhaus Zürich | TDK | |||
| Elektra | A+ | O-10 | Baden-Baden | Opus Arte | |||
| Elektra | B+ | O-11 | Salzburg Festival | Arthaus | |||
| Elgar Cello Concerto4 | A+ | C-10 | Berlin Philharmoniker | EuroArts | |||
| Elisir d'amore | A | O-10 | Glyndebourne | Opus Arte | |||
| Entführung aus dem Serail | C+ | O-09 | Amsterdam | Opus Arte | |||
| Entführung aus dem Serail | ___ | O-12 | Gran Teatre del Liceu | C Major | |||
| Ercole Amante | B- | O-10 | Nederlandse Oper | Opus Arte | |||
| Eugene Onegin | A | O-08 | Met | Decca | |||
| Eugene Onegin | ___ | O-11 | Tokyo Opera | NHK | |||
| Eugene Onegin | ___ | O-12 | Nederlandse Opera | Opus Arte | |||
| Evening with Renée Fleming | C | C-10 | Berliner Philharmoniker | EuroArts | |||
| Fairy Queen | B | O-10 | Glyndebourne | Opus Arte | |||
| Falstaff | B- | O-10 | Glyndebourne | Opus Arte | |||
| Fanciulla del West | A- | O-10 | Netherlands Oper | Opus Arte | |||
| Faust Symphony and Overture |
B | O-11 | Staatskapelle Dresden | C Major | |||
| Fidelio | B- | O-10 | Opernhaus Zürich | Opus Arte | |||
| Fille du pharaon | A | B-10 | Bolshoi |
BelAir | |||
| Fille mal gardée | A+ | B-09 | ROH | Opus Arte | |||
| Finta giardiniera | A | O-09 | Opernhaus Zürich | TDK | |||
| Flames of Paris | A | B-10 | Bolshoi |
BelAir | |||
| Fledermaus (HD DVD) | A+ | O/ta-07 | Glyndebourne | Opus Arte | |||
| Fledermaus | A+ | O/ta-08 | Glyndebourne | Opus Arte | |||
| Fliegende Holländer | B+ | O-11 | Nederlandse Opera | Opus Arte | |||
| Forza del destino | C | O-09 | Maggio Musicale | TDK | |||
| Forza del destino | ___ | O-11 | Wiener Staatsoper | C-Major | |||
| From me flows what you call time23 | B | C-11 | Berlin Philharmoniker | EuroArts | |||
| From me flows what you call time24 | B | C-11 | Berlin Philharmoniker | NHK | |||
| Fuenteovejuna | ___ | D-12 | Teatro Real | Teatro Real Studio | |||
| Gambler | B+ | O-10 | Berlin State Opera | C Major | |||
| Gazza Ladra | ___ | O-12 | Rossini Opera Festival | Dynamic | |||
| Gazzetta | C | O-09 | Teatre del Liceu | Opus Arte | |||
| Genoveva | C+ | O-09 | Opernhaus Zürich | Arthaus | |||
| Gianni Schicchi12 | A+ | O-08 | Glyndebourne | Opus Arte | |||
| Giselle | A | B-09 | ROH | Opus Arte | |||
| Giselle | A+ | B-09 | POB | TDK | |||
| Giselle | A+ | B-12 | POB | Arthaus | |||
| Giselle | B+ | B-10 | Nederlandse Ballet | Kultur | |||
| Giulio Cesare | A+ | O-09 | Glyndebourne | Opus Arte | |||
| Glenn Gould: Genius Within | B+ | Doc-11 | Motion Picture | Lorber Films | |||
| Glenn Gould: Hereafter | B+ | Doc-09 | Motion Picture | Idéale Audience | |||
| Götterdämmerung | ___ | O-09 | Weimar | Arthaus | |||
| Götterdämmerung | ___ | O-10 | Valencia | C Major | |||
| Great Mass | ___ | B-11 | Leipzig Ballet | EuroArts | |||
| Hamlet | A+ | P-10 | Motion Picture | Warner Bros. | |||
| Hansel and Gretel | B+ | O-09 | ROH | Opus Arte | |||
| Hansel and Gretel | B+ | O-11 | ROH | Denon | |||
| Hänsel und Gretel | B+ | O-09 | Dessau | Arthaus | |||
| Homage to Robert Schumann | D | C-10 | Staatskapelle Dresden | Arthaus | |||
| Incoronatione di Poppea | ___ | O-12 | Norwegian Opera House | EuroArts | |||
| Ives Holidays Symphony | A | C/Doc-09 | San Francisco Symphony | SFSmedia | |||
| Jenůfa | ___ | O-11 | Madrid Teatro Real | Opus Arte | |||
| Jerome Robbins Tribute | A | B-11 | POB | BelAir | |||
| Jerome Rose Plays Brahms | ___ | C-11 | Jerome Rose | Medici Classics | |||
| Jewels | D | B-08 | POB | Opus Arte | |||
| Jewels | A | B-11 | Mariinsky Ballet | Mariinsky Studio | |||
| Karajan Memorial Concert1 | A+ | C-09 | Berliner Philharmoniker | EuroArts | |||
| Karajan 1965/66 Movie Documentary | X-B | D-10 | Henri-Georges Clouzot | C Major | |||
| Katia Kabanova | A+ | O-10 | Madrid Teatro Real | FRA | |||
| Kinshasa Symphony | B- | C-11 | Orchestre Sym. Kimbanguiste | C Major | |||
| King Roger | D | O-10 | Bregenz Festival | C Major | |||
| Knaben Wunderhorn | F | C-11 | Cleveland Orchestra | Accentus | |||
| Lady Macbeth of Mtsensk | C+ | O-09 | Nedersandse Oper | Opus Arte | |||
| Lady Macbeth of Mtsensk | B | O-09 | Maggio Musicale Fiorentino | Arthaus | |||
| Lang Lang Live in Vienna | A+ | C-10 | Musikvereinssaal | Sony Classical | |||
| Liebe der Danae | ___ | O-11 | Deutsche Oper Berlin | Arthaus | |||
| Liszt Now | X | C-11 | Lang Lang | Sony | |||
| Liszt Piano Concertos | ___ | C-12 | Staatskapelle Berlin | Accentus | |||
| Little Mermaid | ___ | B-11 | San Francisco Ballet | C Major | |||
| Little Women | A- | O-10 | Houston Grand Opera | Naxos | |||
| Lohengrin | A+ | O-09 | Baden-Baden | Opus Arte | |||
| Love for Three Oranges | A | O-08 | Nederlandse Opera | Opus Arte | |||
| Love's Labour's Lost | A | P-10 | Globe Theatre | Opus Arte | |||
| Lucrezia Borgia | ___ | O-12 | Bayerische Staatsoper | EuroArts | |||
| Luisa Fernanda | B | O/ta-09 | Madrid Teatro Real | Opus Arte | |||
| Lulu | B | O-10 | ROH | Opus Arte | |||
| Lulu | ___ | O-12 | Salzburg Festival | Kultur | |||
| Macbeth | ___ | O-11 | Opera de Paris | BelAir | |||
| Macbeth | ___ | O-12 | Royal Opera House | Opus Arte | |||
| MacMillan Triple Bill | A | B-10 | ROH | Opus Arte | |||
| Madama Butterfly | B+ | O-11 | Fondatione Orchestra | C Major | |||
| Madama Butterfly | ___ | O-11 | Puccini Festival | Dynamic | |||
| Magifique | ___ | B-11 | Malandain Ballet Biarritz | Arthaus | |||
| Mahagonny | ___ | O-11 | Madrid Teatro Real | BelAir | |||
| Mahler Origins/Legacy |
A+ | C/Doc-11 | San Fransisco Symphony | SFSmedia | |||
| Mahler Symphony No. 12 | A | C-09 | Saito Kinen | NHK | |||
| Mahler Symphony No.113 | A | C-10 | Lucerne Festival | EuroArts | |||
| Mahler Symphony No.1 in 3D | ___ | C-11 | Berlin Philharmonic | EMI Classics | |||
| Mahler Symphony No. 2 (HD DVD) | A | C-08 | Berlin Staatskapelle | EuroArts | |||
| Mahler Symphony No. 2 | B+ |
C-11 | Berlin Staatskapelle | EuroArts | |||
| Mahler Symphony No. 2 | C | C-10 | Lucerne Festival | EuroArts | |||
| Mahler Symphony No. 2 | ___ | C-11 | Gewandhaus | Accentus | |||
| Mahler Symphony No. 2 | ___ | C-11 | N.Y. Philharmonic | Accentus | |||
| Mahler Symphony No. 3 | A | C-09 | Lucerne Festival | EuroArts | |||
| Mahler Symphony No. 414 | A- | C-10 | Lucerne Festival | EuroArts | |||
| Mahler Symphony No. 5 | ___ | C-11 | Lucerne Festival | EuroArts | |||
| Mahler Symphony No. 6 | A | C-10 | Lucerne Festival | EuroArts | |||
| Mahler Symphony No. 7 | ___ | C-11 | Lucerne Festival | EuroArts | |||
| Mahler Symphony No. 8 | ___ | C-11 | Gewandhaus | Accentus | |||
| Mahler Symphony No. 9 | C | C-11 | Lucerne Festival | Accentus | |||
| Mahler Symphony No. 10 | F | C-10 | Singapore Sym. Orchestra | Avie | |||
| Mahler Symphonies No. 1-7 Box Set | X-A+ | C-11 | Lucerne Festival | EuroArts | |||
| Manon | A | O-08 | Berlin Staatsoper | DG | |||
| Marco Polo | C | O-09 | Netherlands Chamber | Opus Arte | |||
| Maria Stuarda | __ | O-11 | Teatro La Fenice | C Major | |||
| Marriage of Figaro | __ | O-11 | Sydney Opera | Opera Australia | |||
| Martha Argerich & Mischa Maisky | B+ | O-11 | Lucerne Symphony Orchestra | Accentus | |||
| Martha Argerich Verbier Festival | B- | C-11 | Verbier Festival | Idéale Audience | |||
| Mayerling | A+ | B-10 | ROH | Opus Arte | |||
| McGregor Triple Bill | A+ | B-11 | ROH | Opus Arte | |||
| Medea | B | O-11 | Wiener Staatsoper | Arthaus | |||
| Medea in Corinto | ___ | O-11 | Nationaltheater München | Arthaus | |||
| Meistersinger von Nürnberg | C+ | O-10 | Bayreuth | Opus Arte | |||
| Mendelssohn Piano Con. No. 115 | A | C-09 | Ozawa & Mito | NHK | |||
| Mendelssohn Mid. Night's Dream15 | A | C-09 | Ozawa & Mito | NHK | |||
| Merry Widow | B | O-10 | San Francisco Opera | Opus Arte | |||
| Messiah | A- | C-10 | Theater an der Wien | C Major | |||
| Midsummer Night's Dream (HD DVD) | A | B-07 | Pacific Northwest Ballet | Opus Arte | |||
| Midsummer Night's Dream | A | B-08 | Pacific Northwest Ballet | Opus Arte | |||
| Mikado | ___ | O-12 | Sydney Opera | Opera Australia | |||
| Minotaur | D+ | O-10 | ROH | Opus Arte | |||
| Mireille | A | O-10 | Opéra national de Paris | FRA | |||
| Miserly Knight12 | A+ | O-08 | Glyndebourne | Opus Arte | |||
| Missa Solemnis | A+ | C-11 | Staatskapelle Dresden | Opus Arte | |||
| Mondo della Luna | B+ | O-10 | Musicus Wien | C Major | |||
| My Way of Life (Takemitsu) | X-B+ | C-10 | Berlin Symphony Orchestra | NHK | |||
| New Year's 2009 Concert | B+ | C-09 | Wiener Philharmoniker | Decca | |||
| New Year's 2011 Concert | C+ | C-11 | Wiener Philharmoniker | Decca | |||
| New Year's 2012 Concert | D+ | C-12 | Wiener Philharmoniker | Sony | |||
| Nobuyuki Tsujii Carnegie Hall Debut |
___ | C-12 | Recital | Avex Classics | |||
| Norma | B- | O-08 | Nederlandse Opera | Opus Arte | |||
| Nozze di Figaro | B | O-08 | Salzburg Festival | DG | |||
| Nozze di Figaro | A+ | O-09 | ROH | Opus Arte | |||
| Nozze di Figaro | ___ | O-11 | Teatro Real | Theatro Real Studio | |||
| Nutcracker | C+ | B-08 | Mariinsky | Decca | |||
| Nutcracker | A | B-09 | San Francisco Ballet | Opus Arte | |||
| Nutcracker | A | B-10 | ROH | Opus Arte | |||
| Nutcracker | B | B-11 | Bolshoi | BelAir | |||
| Ondine | A | B-10 | ROH | Opus Arte | |||
| Opera Gala | A+ | C-08 | Baden-Baden | DG | |||
| Opus Arte 2008 Sampler | N/A | N/A-08 | 13 Selections | Opus Arte | |||
| Opus Arte 2010 Sampler | N/A | N/A-10 | 14 Selections | Opus Arte | |||
| Orfeo | ___ | O-11 | Teatro alla Scala | Opus Arte | |||
| Orlando | A | O-09 | Opernhaus Zürich | Arthaus | |||
| Orphée et Eurydice | B+ | O+B-10 | Bologna Opera | BelAir | |||
| Orpheus und Eurydike | A+ | B+O-09 | POB | BelAir | |||
| Otello | B | O-09 | Teatre del Liceu | Opus Arte | |||
| Otello | A | O-10 | Salzburg Festival | C Major | |||
| Pagliacci9 | A | O-09 | Madrid Teatro Real | Opus Arte | |||
| Pagliacci 10 |
B | O-10 | Zurich Opera House | Arthaus | |||
| Parsifal | B | O-10 | Baden-Baden | Opus Arte | |||
| Passenger | A | O-10 | Bregenz Festival | Neos | |||
| Pavarotti Tribute | ___ | C-09 | Prague Philharmonia | Decca | |||
| Pelléas et Mélisande | C | O-10 | Opernhaus Zürich | TDK | |||
| Peter & der Wolf | X-A+ | A-10 | Short Film | Arthaus | |||
| Peter and the Wolf | X-B | B-11 | ROB | Opus Arte | |||
| Petite Danseuse de Degas | B+ | B-11 | Opéra national de Paris | Arthaus | |||
| Pictures at an Exhibition3 | B+ | C-10 | Berliner Philharmoniker | EuroArts | |||
| Pines of Rome | ___ | C-12 | Berliner Philharmoniker | EuroArts | |||
| Pique Dame | ___ | O-11 | Teatre del Liceu | Opus Arte | |||
| Prokofiev Piano Concerto No. 313 | A | C-10 | Lucerne Festival | EuroArts | |||
| Puritani | A+ | O-08 | Met | DG | |||
| Pyongyang Concert | A | C-08 | N. Y. Philharmonic | EuroArts | |||
| Rachmaninoff Piano Concerto No. 316 |
A | C-10 | Berliner Philharmoniker | Euroarts | |||
| Rachmaninoff Symphonic Dances (3D) | ___ | C-11 | Berliner Philharmoniker | EMI Classics | |||
| Rachmaninoff Symphony No. 222 | B+ | C-11 | Berliner Philharmoniker | Euroarts | |||
| Rake's Progress | B+ | O-09 | La Monnaie de Munt | Opus Arte | |||
| Rake's Progress | ___ | O-11 | Glyndebourne | Opus Arte | |||
| Ravel Piano Concerto in G17 | B | C-10 | Europe Chamber Orchestra | Idéale Audience | |||
| Ravel Piano Concerto in G21 | D |
C-11 | Royal Stockholm Phil. Orch. | EuroArts | |||
| Rheingold | ___ | O-09 | Weimar | Arthaus | |||
| Rheingold | B+ | O-09 | Valencia | C Major | |||
| Rienzi | B+ | O-10 | Deutsche Oper Berlin | Arthaus | |||
| Rigoletto | B+ | O-08 | Opernhaus Zürich | Arthaus | |||
| Rigoletto | ___ | O-11 | Sydney Opera House | Opera Australia | |||
| Ring des Nibelungen | ___ | O-09 | Weimar | Arthaus | |||
| Ring des Nibelungen | ___ | O-10 | Valencia | C Major | |||
| Ring des Nibelungen Highlights | ___ | O-10 | Valencia | C Major | |||
| Ring Without Words | C | O-11 | Berliner Philharmoniker | EuroArts | |||
| Rodrigo Concierto de Aranjuez 22 |
A | C-11 | Berliner Philharmoniker | Euroarts | |||
| Romeo and Juliet | A+ | B-09 | ROH | Decca | |||
| Romeo and Juliet | B+ | P-10 | Globe Theatre | Opus Arte | |||
| Romeo and Juliet | C+ | P-10 | Motion Picture | Fox | |||
| Romeo and Juliet Suites 1 and 221 | D |
C-11 | Royal Stockholm Phil. Orch. | EuroArts | |||
| Roméo et Juliette | B | O-09 | Mozarteum Orchester | DG | |||
| Rondine | B+ | O-09 | Weimar | Arthaus | |||
| Rosenkavalier | A | O-08 | Semperoper | EuroArts | |||
| Rosenkavalier | C+ | O-09 | Baden-Baden | Decca | |||
| Rostropovich Don Quixote | B+ | C-10 | Ozawa 75th Ann. Box Set | NHK | |||
| Rückert-Lieder14 | A- | C-10 | Lucerne Festival | EuroArts | |||
| Rusalka | A | O-11 | Bayerische Staatsoper | C Major | |||
| Rusalka | A | O-12 | Bayerische Staatsoper | Kultur | |||
| Sacre du printemps16 | C | C-10 | Berliner Philharmoniker | Euroarts | |||
| St. Petersburg Gala | C | C-09 | St. P. Philharmonic | EuroArts | |||
| Salome | A | O-10 | ROH | Opus Arte | |||
| Salome | ___ | O-12 | Baden-Baden | Arthaus | |||
| Seiji Ozawa 75th Anniversary | X-C | C-10 | 5 disc compilation | NHK | |||
| Semele | B | O-09 | La Sintilla | Decca | |||
| Schumann Piano Concerto8 |
A+ | C-09 | Concertgebouw | NHK | |||
| Schumann Piano Concerto18 | A | C-10 | Gewandhaus | EuroArts | |||
| Schumann Symphony No. 418 | A | C-10 | Gewandhaus | EuroArts | |||
| Shostakovich Suite No. 2 ("Jazz") |
___ | C-12 | Berliner Philharmoniker | EuroArts | |||
| Shostakovich Sym. No. 5 | A | C/Doc-09 | San Francisco Symphony | SFSmedia | |||
| Shostakovich Sym. No. 55 |
A+ | C-10 | Saito Kinen | NHK | |||
| Shostakovich Sym. No. 523 | A+ | C-11 | Berlin Philharmoniker | EuroArts | |||
| Shostakovich Sym. No. 524 | A+ | C-11 | Berlin Philharmoniker | NHK | |||
| Sibelius Symphony No. 519 | C | C-11 | Royal Stockholm Philharmonic | Accentus | |||
| Siddharta | A+ | B-11 | Opéra national de Paris | Arthaus | |||
| Siegfried | ___ | O-09 | Weimar | Arthaus | |||
| Siegfried | ___ | O-10 | Valencia | C Major | |||
| Silk Road | C | Doc-09 | Motion Picture | Arthaus | |||
| Simon Boccanegra | B | O-10 | Teatro Comunale Di Bologna | Arthaus | |||
| Simon Boccanegra | ___ | O-12 | La Scala | Arthaus | |||
| Sistema | A | D-09 | Boliver Youth Orch | EuroArts | |||
| Sleeping Beauty | A | B-09 | ROH | Opus Arte | |||
| Songe | B+ | B-11 | Les Ballets de Monte-Carlo | Arthaus | |||
| Spartacus | A | B-08 | Bolshoi | Decca | |||
| Steve Reich Phase to Face | A |
Doc-11 | Film | Idéale Audience | |||
| Strauss Metamorphosen/Gentilhomme17 | B | C-10 | Europe Chamber Orchestra | Idéale Audience | |||
| Stravinsky/Ballets Russes | B+ | B-09 | Mariinsky | BelAir | |||
| Swan Lake (HD DVD) | A | B-07 | POB | Opus Arte | |||
| Swan Lake | A+ | B-08 | POB | Opus Arte | |||
| Swan Lake | B | B-08 | Mariinsky | Decca | |||
| Swan Lake | C | B-09 | ROH | Opus Arte | |||
| Swan Lake | B+ | B-10 | Zurich Ballet | BelAir | |||
| Sylvia | A | B-09 | ROH | Opus Arte | |||
| Tales of Beatrix Potter | A | B-10 | ROH | Opus Arte | |||
| Tamerlano | A | O-09 | Madrid Teatro Real | Opus Arte | |||
| Tannhäuser | B- | O-09 | Baden-Baden | Arthaus | |||
| Tannhäuser | ___ | O-12 | Gran Teatre del Liceu | C Major | |||
| Tchaikovsky Gala | C | B-08 | La Scala | BelAir | |||
| Tchaikovsky Sym. No. 4-6 | ___ | C-11 | Mariinsky Orchestra | Mariinsky Studio | |||
| Tchaikovsky Sym. No. 6 | X-APH | C-08 | Berliner Philharmoniker | NHK | |||
| Tchaikovsky Sym. No. 61 | A+ | C-09 | Berliner Philharmoniker | EuroArts | |||
| Tchaikovsky Violin Concerto19 | B- | C-11 | Royal Stockholm Philharmonic | Accentus | |||
| Tempest | B+ | P-11 | Motion Picture | Miramax | |||
| Thaïs | C+ | O-09 | Teatro Regio Torino | Arthaus | |||
| Theodora | ___ | O-11 | Salzburg Festival | C Major | |||
| Tosca | D | O-09 | Arena di Verona | TDK | |||
| Tosca (Bargain + Sampler) |
D | O-11 | Arena di Verona | Arthaus | |||
| Tosca | ___ | O-12 | Teatro Carlo Felice | Arthaus | |||
| Traviata (Bargain + Sampler) |
B+ | O-08 | La Scala | Arthaus | |||
| Traviata | B | O-09 | Los Angeles Opera | Decca | |||
| Traviata | B- | O-09 | Salzburg Festival | DG | |||
| Traviata | A | O-11 | ROH | Opus Arte | |||
| Traviata | A | O-11 | ROH | Denon | |||
| Traviata | ___ | O-11 | Oper Graz | Arthaus | |||
