Alphalist (Titles Index)
This alphalist gives you general information about HDVDs now available. Each title on this list in red is a link to detailed information about the title from our archives. Scroll to the bottom for more information about the alphalist and how to use it.
Work fast by using the find tool in your browser! For names of people, try the last name, and then the first name.
The default language of this list is English. But normally we name each title in the language used by the publisher, which will usually be the name best recognized by consumers. For the names of houses and groups, we usually go native in German, French, Italian, and Spanish.
Title and Link | Grade | Type | House/Group/Star | Publisher | |||
---|---|---|---|---|---|---|---|
12 Cellisten | B+ | C-12s | Berliner Philharmoniker | EuroArts | |||
1984 | B | B-18sw | Northern Ballet | Opus Arte | |||
Abbado Last Berlin Concert | B | C-15s | Berliner Philharmoniker | Berliner Phil | |||
Abbado Last Years Box Set | C-18 | Various | Accentus | ||||
Abbado Memorial Concert | C-14 | Lucerne Festival | Accentus | ||||
Achúcarro - Piano Selections | F | C-11 | Recital | EuroArts | |||
Acis and Galatea | D+ | O-10 | Royal Opera | Opus Arte | |||
Adam's Passion | A+ | Per-15sw | Tallinn Chamber Orchestra | Accentus | |||
Adelaide di Borgogna | O-13 | Rossini Festival | Arthaus | ||||
Admeto | C+ | O-09 | Halle Handel Festival | Arthaus | |||
Admeto 4-Pack | C+ | O-15 | Halle Handel Festival | Arthaus | |||
Admeto | F+ | O-10s | Göttingen Handel Festival | C Major | |||
Admeto | F+ | O-16s | Göttingen Handel Festival | C Major | |||
Adriana Lecouvreur | B- | O-10 | Regio Torino | Arthaus | |||
Adriana Lecouvreur | A | O-12 | Royal Opera | Decca | |||
Adriano in Siria | O-12 | Pergolesi Festival | Opus Arte | ||||
Adventures of Pinocchio | C | O-09 | Opera North | Opus Arte | |||
Afternoon of a Faun69 | A+ | B-16s | Royal Ballet | Opus Arte | |||
Agrippina | O-13 | Saarländisches Staatstheater |
Entertainment One | ||||
Agrippina | O-18 | Theater an der Wien |
Naxos | ||||
Aida | B | O-08 | La Scala | Decca | |||
Aida | O-11 | Met | Decca | ||||
Aida | O-12 | Maggio Musicale | Arthaus | ||||
Aida | O-13 | Tutto Verdi Project | C Major | ||||
Aida | O-15 | La Scala |
C Major | ||||
Aida | O-16 | Regio Torino |
C Major | ||||
Alcina | C+ | O-11s | Wiener Staatsoper | Arthaus | |||
Alcina | A+ | O-16s | Freiburger Barockorchester | Arthaus | |||
Alcina72 | O-16 | La Monnaie-De Munt | Alpha | ||||
Alice in Wonderland | O-13 | Bayerische Staatsoper | EuroArts |
||||
Alice's Adventures in Wonderland | A+ | B-11s | Royal Ballet | Opus Arte |
|||
Alice's Adventures in Wonderland | B-18 | Royal Ballet | Opus Arte |
||||
Alonzo King LINES Ballet | A- | D-12s | Studio | Arthaus | |||
Alpensinfonie28 | D- | C-12sw | Wiener Philharmoniker | Opus Arte |
|||
Alpensinfonie67 | D+ | C-15s | Staatskapelle Dresden | C Major |
|||
Alvin Ailey | A- | D-16s | AAADT | C Major | |||
Alzira | O-13 | Tutto Verdi Project | C Major | ||||
Amelia | A+ | D-09s | La La La Human Steps | Opus Arte | |||
Amor, Vida de mi Vida | B+ | C-09s | Mozarteum/Salzburg | EuroArts | |||
Anastasia | B+ | B-17sw | Royal Ballet | Opus Arte | |||
András Schiff Bach Recital | A | C-11s | French Suites | EuroArts | |||
Andrea Chénier | O-16 | Royal Opera | Erato | ||||
Annette Dasch - Die Gretchenfrage | C-14 | Münchner Rundfunkorchester | EuroArts | ||||
Anna Bolena | A+ | O-11s | Wiener Staatsoper | DG | |||
Anna Bolena | O-15 | Europa Galante | Dynamic | ||||
Anna Netrebko - Salzburg Festival | B- | O-14 | Salzburg Festival | DG | |||
Anna Nicole | B | O-11s | Royal Opera | Opus Arte | |||
Antony and Cleopatra | P-18 | Royal Shakespeare Company | Opus Arte | ||||
Apres-midi d'un faune41 | C-13 | Orchestre de Paris | Electric Picture | ||||
Arabella | O-12 | Weiner Staatsoper | Electric Picture | ||||
Arabella | O-14 | Staatskapelle Dresden | C Major | ||||
Argerich and Barenboim Duos | C-15 | Recital | EuroArts | ||||
Ariadne auf Naxos | B | O-09 | Opernhaus Zürich | TDK | |||
Ariadne auf Naxos | B | O-13 | Opernhaus Zürich | Arthaus | |||
Ariadne auf Naxos | O-13 | Baden-Baden | Decca | ||||
Ariadne auf Naxos | O-14 | Salzburg Festival | Sony | ||||
flare Ariadne auf Naxos | A+ | O-14s | Glyndebourne | Opus Arte | |||
Ariane et Barbe-bleue | B | O-12 | Liceu | Opus Arte | |||
Arlesiana | O-15 | Pergolesi Festival | Dynamic | ||||
Armida (Rossini) |
O-17 | Antwerp Opera Vlaanderen | Dynamic | ||||
Armide (Lully) |
A | O-11s | Les Arts Florissants | FRA | |||
Arminio |
O-18 | Armonia Atenea |
C Major | ||||
Art of Ohad Naharin | B-19 | Batsheva Dance Co. | BelAir | ||||
As You Like It | A+ | P-10s | Globe Theatre | Opus Arte | |||
Ashton Celebration | A | B-13s | Royal Ballet | Opus Arte | |||
Ashton Collection: Vol. One | B+ | B-18 | Royal Ballet | Opus Arte | |||
Ashton Rhapsody/Two Pigeons |
B- |
B-16sw | Royal Ballet | Opus Arte | |||
Ashton Triple Bill | See Titles | B-18sw | Royal Ballet | Opus Arte | |||
Attila | O-12 | Tutto Verdi Project | C Major | ||||
Attila | O-13 | Mariinsky | Mariinsky | ||||
Atys | O-11 | Les Art Florissants | FRA | ||||
Aureliano in Palmira | O-15 | Rossini Festival |
Arthaus | ||||
Babel 7.16 | B- | D-18sw | Festival d'Avignon | EuroArts | |||
Bach Christmas Oratorio | B+ | C-13s | Collegium Vocale Gent | EuroArts | |||
Bach Christmas Oratorio Ballet | A+ | B-15s | Hamburg Ballet | C Major | |||
Bach Mass in B minor32 | C-12 | Bachfest Leipzig | EuroArts | ||||
Bach Mass in B minor | C-14 | Freiburger Barockorchester | Accentus | ||||
Bach Mass in B minor | C-17 | Gewandhausorchester | Accentus | ||||
Ballet 422 | Doc-15 | New York City Ballet | Magnolia | ||||
Ballet du Capitole Box Set | See titles | B-17 | Ballet du Capitole | Opus Arte | |||
Ballet for Children Box Set | See titles | B-17 | Royal Ballet | Opus Arte | |||
Ballet Hispánico | B | D-17sw | Ballet Hispánico | C Major | |||
Ballo in maschera | C+ | O-10s | Teatro Real | Opus Arte | |||
Ballo in maschera | O-13 | Tutto Verdi Project | C Major | ||||
Ballo in maschera | A | O-13s | Oper Leipzig | EuroArts | |||
4K Ballo in maschera | O-17 | Bayerische Staatsoper | C Major | ||||
Barbiere di Siviglia | A- | O-08 | Teatro Real | Decca | |||
Barbiere di Siviglia | O-12 | Regio Parma | Arthaus | ||||
Barbiere di Siviglia | O-15 | Royal Opera | Erato | ||||
Barbiere di Siviglia | O-17 | Glyndebourne | Opus Arte | ||||
Baroque Opera Classics Box Set |
See titles |
O-16 | Five Opera Venues |
Opus Arte | |||
Bartók Concerto for Orchestra | C-15 | Berliner Philharmoniker | EuroArts | ||||
Bartók Piano Concerto No. 1 | C-15 | Wiener Philharmoniker | C Major | ||||
Battaglia di Legnano | O-13 | Tutto Verdi Project | C Major | ||||
Bayadère | A | B-11s | Royal Ballet | Opus Arte | |||
flare Bayadère | A+ | B-13sw | Bolshoi Ballet |
BelAir | |||
Bayreuth Edition Box Set | See titles |
O-15 | Six Titles |
Opus Arte | |||
Beatrice di Tenda | O-13 | Regio Massimo Palermo | Dynamic | ||||
Béatrice et bénédict | O-17 | Glyndebourne | Opus Arte | ||||
Beethoven Complete String Quartets | A+ | C-14 | Belcea Quartet | EuroArts | |||
Beethoven Mass in C Major | C-18 | Bayerischer Rundfunk | Belvedere | ||||
Beethoven Piano Concertos 1-5 | B- | C-09 | Barenboim | EuroArts | |||
Beethoven Piano Concertos 1-5 | C+ | C-11 | Buchbinder | C Major | |||
Beethoven Piano Concerto No. 166 | C-16 | Schiff | C Major | ||||
Beethoven Piano Concerto No. 174 | D | C-16sw | Israel Philhamonic | Sony | |||
flare 4K Beethoven Piano Concerto No. 174 | B+ | C-17sw | Israel Philhamonic | Busch | |||
Beethoven Piano Concerto 340 | C-13 | Bayerischer Rundfunk | Arthaus | ||||
Beethoven Piano Concerto 40 | C | C-11 | Wiener Philharmoniker | C Major | |||
Beethoven Piano Concerto 527 | C-12 | Bronfman/Concertgebouw | C Major | ||||
Beethoven Piano Sonatas Vol. 1 | D+ | C-15s | Buchbinder | C Major | |||
Beethoven Piano Sonatas Vol. 2 | D+ | C-16 | Buchbinder | C Major | |||
Beethoven Piano Sonatas Vol. 3 | D+ | C-16 | Buchbinder | C Major | |||
Beethoven Piano Sonatas Vol. 1-3 |
D+ | C-16 | Buchbinder | C Major | |||
Beeth. SQ No.16 (Symphonic Version) | B | C-12 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 1-3 | B- | C-10 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 1-3 | C | C-16 | Bayerischer Rundfunk | Arthaus | |||
Beethoven Symphonies 4-6 | C | C-10 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 4-6 | C | C-16 | Bayerischer Rundfunk | Arthaus | |||
Beethoven Symphonies 6-7 | C-17 | Gewandhausorchester |
Accentus | ||||
Beethoven Symphonies 7-9 | B- | C-10 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 7-9 | C | C-16 | Bayerischer Rundfunk | Arthaus | |||
Beethoven Symphonies 1-9 |
See titles |
C-10 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 1-9 |
C | C-13 | Bayerischer Rundfunk | Arthaus | |||
Beethoven Symphonies 1-9 |
B- | C-15s | Concertgebouw Orchestra | RCO Live | |||
Beethoven Symphonies 1-9 |
C+ | C-16sw | Berliner Philhamoniker | Berliner Phil | |||
Beethoven Symphonies 1-9 |
C-16 | Orch. Opéra Nat. de Paris | Arthaus |
||||
Beethoven Symphonies 1-9 |
C-16 | Danish National Symphony | Dacapo |
||||
Beethoven Symphony No. 277 | B- | C-17sw | Saito Kinen Orchestra | EuroArts | |||
Beethoven Symphony No. 3 | B- | C-14s | Lucerne Festival | Accentus | |||
Beethoven Symphony No. 421 |
D+ | C-11s | Age of Englightenment | EuroArts | |||
Beethoven Symphony No. 4 | C-18 | Berliner Philharmoniker | EuroArts | ||||
Beethoven Symphony No. 532 | C-12 | Bachfest Leipzig | EuroArts | ||||
Beethoven Symphony No. 575 | C-17 | Gewandhausorchester | Accentus | ||||
Beethoven Symphony No. 6 | C-13 | Berliner Philharmoniker | EuroArts | ||||
Beethoven Symphony No.660 |
C-15 | Tonhalle Orchester Zürich | C Major | ||||
Beethoven Symphony No. 662 | C+ | C-16s | Berliner Philharmoniker |
EuroArts | |||
Beethoven Symphony No. 721 |
D+ | C-11s | Age of Englightenment | EuroArts | |||
Beethoven Symphony No. 777 | A- | C-17sw | Saito Kinen Orchestra | EuroArts | |||
Beethoven Symphony No. 9 | C-16 | Wiener Philharmoniker |
C Major | ||||
Beethoven Symphony No. 9 | C-16 | Gewandhausorchester |
Accentus | ||||
Beethoven Symphony No. 9 | C-17 | Tonkünstler/Grafenegg |
C Major | ||||
Beethoven Triple Concerto75 | C-17 | Gewandhausorchester | Accentus | ||||
Beethoven Violin Concerto1 | A- | C-08sw | Berliner Philharmoniker | EuroArts | |||
Beethoven Violin Concerto61 | C-16 | Gewandhausorchester |
Accentus | ||||
Beethoven Violin Concerto62 | B | C-16s | Berliner Philharmoniker |
EuroArts | |||
Béjart Ninth Symphony Dance | A+ | D-15s | Béjart Ballet/Tokyo Ballet |
EuroArts | |||
Belcanto D'Amore Box Set | See titles | O-14 | 5 Opera Venues |
C Major | |||
Belkis, Queen of Sheba | C-14 | Motion Picture | Dreyer Gaido | ||||
Belshazzar | O-11 | Aix-en-Provence Festival | harmonia mundi | ||||
Benvenuto Cellini | O-11 | Wiener Philharmoniker | Naxos | ||||
Benvenuto Cellini | O-18 | Rotterdam Philharmonic Orchestra | Naxos | ||||
Berg Concerto for Violin and Orchestra18 | C-18 | Gewandhauseorchester | Accentus | ||||
Berlioz Symphonie fantastique2 | A- | C-09 | Saito Kinen Orchestra | NHK | |||
Berlioz Symphonie fantastique | C/Doc-09 | San Francisco Symphony | SFSmedia | ||||
Berlioz Symphonie fantastique | C-16 | Concertgebouw Orchestra | RCO Live | ||||
Bernstein Celebration | A | B-18sw | Royal Ballet | Opus Arte | |||
Bête et la Belle | B | B-15s | Ballet du Capitole | Opus Arte | |||
Billy Budd | A+ | O-11s | Glyndebourne | Opus Arte | |||
Billy Budd | O-18 | Teatro Real | BelAir | ||||
Bodas de sangre & Suite flamenco | A | D-12s | Teatro Real | Teatro Real | |||
Bohème (Mula) |
A | O-08 | Teatro Real | Opus Arte | |||
Bohème (Netrebko) |
B+ | O-09 | Motion Picture | Kultur | |||
Bohème (Netrebko) |
A- | O-09 | Motion Picture | Axiom | |||
Bohème (Moore) |
C+ | O-10 | English National Opera | Kultur | |||
Bohème (Gerzmava) | C+ | O-10 | Royal Opera | Opus Arte | |||
Bohème (Gerzmava) | C+ | O-11 | Royal Opera | Denon | |||
Bohème (Kizart) | B | O-12 | Sydney Opera | Opera Australia | |||
Bohème (Sølberg) | B+ | O-12 | Norwegian National Opera | Electric Picture | |||
Bohème (Netrebko) |
C | O-12 | Salzburg Festival |
DG | |||
Bohème (James) |
O-13 | Palau Reina Sofia |
Accentus | ||||
Bohème (Dessi) |
O-16 | Puccini Festival |
C Major | ||||
Bohème (Golovneva) |
O-17 | Malmö Opera |
Naxos | ||||
Bohème (Car) |
O-18 | Royal Opera |
Opus Arte | ||||
Borgomastro di Saardam |
O-18 | Fondazione Donizetti |
Dynamic | ||||
Boris Godunov | O-11 | Regio Torino | Opus Arte | ||||
Boris Godunov | O-14 | Bayerische Staatsoper | BelAir | ||||
Borodin Symphony No. 23 |
C+ | C-10 | Berliner Philharmoniker | EuroArts | |||
Boulez Notations0 | C | C-11 | Wiener Philharmoniker | C Major | |||
Brahms Cycle Box |
See titles |
C-16 | Cleveland Orchestra |
Belvedere | |||
Brahms Deutsches Requiem | A | C-16sw | Cleveland Orchestra | Concorde | |||
Brahms Piano Concerto No. 1 | C-15 | Berliner Philharmoniker | EuroArts | ||||
Brahms Piano Concertos Nos. 1 & 2 | C-16 | Wiener Philharmoniker | C Major | ||||
Brahms Piano Concertos Nos. 1 & 2 |
B+ | C-17sw | Cleveland Orchestra |
Belvedere | |||
Brahms Piano Concerto No. 2 | C- | C-10s | Achúcarro in studio |
Opus Arte | |||
Brahms Serenade No. 255 |
F | C-15sw | Lucerne Festival Orchestra | Accentus | |||
Brahms Symphonies 1-3 | B | C-18sw | Cleveland Orchestra | Belvedere | |||
Brahms Symphonies 1-4 | C-14 | Staatskapelle Dresden | C-Major | ||||
Brahms Symphonies 1-4 | C-17 | NDR Elbphilharmonie | C-Major | ||||
Brahms Symphony No. 14 |
C+ | C-10s | Berliner Philharmoniker | EuroArts | |||
Brahms Symphony No. 130 |
C-12 | Danish National Symphony | C Major | ||||
Brahms Symphony No. 149 |
C-13 | Weiner Philharmoniker | EuroArts | ||||
flare Brahms Symphony No. 25 |
A+ | C-10sw | Saito Kinen Orchestra | NHK | |||
Brahms Symphony No. 248 |
C-13 | Bayerischer Rundfunk | Arthaus | ||||
Brahms Symphony No. 255 |
F | C-15sw | Lucerne Festival | Accentus | |||
Brahms Symphony No. 452 | C-15 | Berliner Philharmoniker | EuroArts | ||||
Brahms Symphony No. 480 |
D- | C-17sw | Cleveland Orchestra |
Belvedere | |||
Brahms Violin Concerto6 | B | C-11 | Berliner Philharmoniker | EuroArts | |||
Brahms Violin Concerto80 |
A | C-17sw | Cleveland Orchestra |
Belvedere | |||
Brahms Violin and Cello Concerto52 | C-15 | Berliner Philharmoniker | EuroArts | ||||
Brahms: Violin Sonatas | A | C-10 | Mutter/Polling | DG | |||
Brandenburg Concertos 1-6 | A- | C-08s | Orchestra Mozart | EuroArts | |||
Britten Collection Box Set |
See titles |
O-15 | Four Opera Venues |
Opus Arte | |||
Brokeback Mountain | O-15 | Teatro Real | BelAir | ||||
Bruch Concerto for Violin No. 1 | C-14 | Berliner Philharmoniker | EuroArts | ||||
Bruckner Symphony No. 1 | C-18 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 3 | C-17 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphonies Nos. 4-9 | C-10 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 4 | C-13 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 439 | C-13 | Münchner Philharmoniker | C Major | ||||
Bruckner Symphony No. 4 | A- | C-13s | Cleveland Orchestra | Arthaus | |||
Bruckner Symphony No. 4 | C-16 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 5 | C+ | C-12sw | Lucerne Festival | Accentus | |||
Bruckner Symphony No. 5 | C-13 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 5 | C-14 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 5 | C-14 | Concertgebouw Orchestra | RCO Live | ||||
Bruckner Symphony No. 6 | C+ | C-14s | Staatskapelle Berlin | Accentus | |||
Bruckner Symphony No. 6 | D+ | C-17sw | Staatskapelle Dresden | C Major | |||
Bruckner Symphony No. 7 | D | C-11s | Cleveland Orchestra | Arthaus | |||
Bruckner Symphony No. 739 | C-13 | Münchner Philharmoniker | C Major | ||||
Bruckner Symphony No. 742 | C-13 | Staatskapelle Dresden | Opus Arte | ||||
Bruckner Symphony No. 7 | C-14 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 87 | B | C-10 | Yomiuri Symphony | Denon | |||
Bruckner Symphony No. 8 | B+ | C-12s | Cleveland Orchestra | Arthaus | |||
Bruckner Symphony No. 8 | C-14 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 8 | C- | C-14s | Staatskapelle Berlin | Accentus | |||
flare Bruckner Symphony No. 9 8 |
A+ | C-09s | Concertgebouw Orchestra | NHK | |||
Bruckner Symphony No. 97 | D | C-10 | Yomiuri Symphony | Denon | |||
Bruckner Symphony No. 9 | C-15 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 9 | B- | C-16s | Staatskapelle Dresden | C Major | |||
Bruckner Te Deum0 | B | C-19 | Wiener Philharmoniker | C Major | |||
Campana Sommersa | O-18 | Teatro Lirico Cagliari | Naxos | ||||
Capriccio | A |
O-11 | Met | Decca | |||
Capriccio | O-14 | Wiener Staatsoper | C Major | ||||
Capuleti e i Montecchi | A+ |
O-14s | San Francisco Opera | EuroArts | |||
Capuleti e i Montecchi | O-16 | Opernhaus Zürich | Accentus | ||||
Car Man |
D-17 | Matthew Bourne | Illuminations | ||||
Caravaggio | B+ |
B-09s | Berliner Staatsballett |
Arthaus | |||
Caravaggio Special Edition | B+ |
B-15s | Berliner Staatsballett |
Arthaus | |||
Carlos Acosta Box Set | See titles | B-15 | Royal Ballet | Opus Arte | |||
Carmen (von Otter) |
B | O-08 | Glyndebourne | Opus Arte | |||
flare Carmen (Antonacci) | A+ | O-08s | Royal Opera | Decca | |||
Carmen (Uria-Monzon) | B+ | O-11s | Liceu | C Major | |||
Carmen (Vento) |
B | D-12s | Teatro Real | Teatro Real | |||
Carmen (Garanča) | A | O-12 | Met | DG | |||
Carmen (Kasarova) | O-14 | Opernhaus Zürich |
Decca | ||||
Carmen (Uria-Monzon) | B+ | O-16s | Liceu | C Major | |||
Carmina Burana84 | C-19 | Shanghai Symphony Orchestra | DG | ||||
Cavalleria rusticana9 | A- | O-09 | Teatro Real | Opus Arte | |||
Cavalleria rusticana10 (Bargain + Sampler) | B | O-10 | Opernhaus Zürich | Arthaus | |||
Cavalleria rusticana 63 |
A- | O-16s | Salzburg Easter Festival | Sony | |||
Cavalleria rusticana 70 |
O-16 | Royal Opera | Opus Arte | ||||
Cecilia & Byrn | A- | C-08 | Glyndebourne | Opus Arte | |||
Cendrillon | O-18 | Stadtteater Freiburg | Naxos | ||||
Cenerentola | A | O-08 | Glyndebourne | Opus Arte | |||
Cenerentola | O-13 | Met | DG | ||||
Cenerentola | O-14 | Liceu | Decca | ||||
Chaplin | B+ | B-14s | Leipziger Ballett | EuroArts | |||
Château de Barbe-Bleue82 | O-18 | Opéra national de Paris | ArtHaus | ||||
Che originali!11 | O-18 | Fondazione Donizetti | Dynamic | ||||
Cherevichki | B | O-10 | Royal Opera | Opus Arte | |||
C(H)ŒURS | A | D-12sw |
Teatro Real | Teatro Real | |||
Chopin Piano Concertos 1 & 2 | C+ | C-11w | Demidenko/Kissin | Accentus | |||
Chopin Piano Concerto 238 | C-13 | BBC Orchestra | BelAir | ||||
Chopin Piano Concertos 1 & 2 |
D+ | C-11 | Barenboim | Arthaus | |||
Chopin Piano Concertos 1 & 2 | C+ | C-11 | Ohlsson | Idéale Audience | |||
Chopin Warsaw Recital | A | C-11s | Barenboim | Accentus | |||
Christopher Wheeldon Double Feature | See titles | B-17 | Two Ballet Titles | Opus Arte | |||
Christmas with Bach | C-13 | Knabenchor Hannover | Rondeau | ||||
Cinderella | B+ | B-11s | Birmingham Royal Ballet | Kultur/NVC Arts | |||
Cinderella | A | B-13s | Dutch National Ballet | Opus Arte | |||
Cinderella | _ | B-15 | Mariinsky Ballet | Mariinsky | |||
Cinderella |
D-18 | Matthew Bourne | Illuminations | ||||
Cinderella |
O-18 | Opera San José | Sony | ||||
Ciro in Babilonia | O-13 | Rossini Festival | Opus Arte | ||||
Clemenza di Tito | B+ | O-10 | Opéra national de Paris | Opus Arte | |||
Clemenza di Tito | O-18 | Glyndebourne | Opus Arte | ||||
Cleveland Orchestra Centennial78 |
C-19 | Severance Hall | Belvedere | ||||
Comte Ory | O-14 | Rossini Festival | Arthaus | ||||
Comte Ory | O-14 | La Scintilla | Decca | ||||
Comte Ory | O-15 | Met | Erato | ||||
Comte Ory | O-19 | Opéra Comique | C Major | ||||
Contes d'Hoffmann | A- | O-15s | Teatro Real | BelAir | |||
Contes d'Hoffmann | O-16 | Bregenz Festival | C Major | ||||
Contes d'Hoffmann | O-17 | Royal Opera | Sony | ||||
Coppélia | B | B-11s | Paris Opéra Ballet | Opus Arte | |||
Coppélia | D | B-14s | Victor Ullate Ballet | EuroArts | |||
Coq d'Or | O-12 | Théâtre Musical de Paris | Arthaus | ||||
Coq d'Or | O-18 | La Monnaie-De Munt | BelAir | ||||
Coriolanus | A+ | P-12 | Motion Picture | Lions Gate | |||
Coriolanus | P-18 | Royal Shakespeare Company | Opus Arte | ||||
Corsaire | C+ | B-14s | Ballet du Capitole | Opus Arte | |||
Corsaire | B | B-15s | English National Ballet | Opus Arte | |||
Corsaire | B-19 | Wiener Staatsoper | Naxos | ||||
Corsaro | O-13s | Tutto Verdi Project | C Major | ||||
flare Così fan tutte | A+ | O-09s | Glyndebourne | Opus Arte | |||
Così fan tutte | B | O-10s | Opernhaus Zürich | Arthaus | |||
Così fan tutte | B | O-10s | Salzburg Festival | EuroArts | |||
Così fan tutte | C- | O-13s | Teatro Real | C Major | |||
Così fan tutte | O-15 | Salzburg Festival | EuroArts | ||||
Così fan tutte | B+O-17 | Paris Opéra Ballet | Arthaus | ||||
Così fan tutte | O-18 | Royal Opera | Opus Arte | ||||
Coventry Cathedral Organ | A | C-15s | Coventry Cathedral | Priory | |||
Cunning Little Vixen | B | O-09 | Opéra national de Paris | Idéale Audience | |||
Cunning Little Vixen | B+ | O-10 | Saito Kinen | NHK | |||
Cunning Little Vixen | O-13 | Glyndebourne | Opus Arte | ||||
Cunning Little Vixen | O-13 | Teatro Comunale Florence | Arthaus | ||||
Cymbeline | P-17 | Royal Shakespeare Company | Opus Arte | ||||
Cyrano de Bergerac | O-11 | Palau Reina Sofia | Naxos | ||||
Da Ponte Operas Box Set | See titles | O-18 | Royal Opera | Opus Arte | |||
Dame aux camélias | A+ | B-09sw | Paris Opéra Ballet | Opus Arte | |||
Dance! Box Set |
See titles |
B-15 | Three Ballet Titles |
EuroArts | |||
Dances & Dreams33 | C+ | C-12 | Berliner Philharmoniker | EuroArts | |||
‽ Danse - Le Ballet de l'Opéra de Paris | A | Doc-10 | Motion Picture | Zipporah Films | |||
Dardanus | O-16 | Opéra national de Bordeaux | harmonia mundi | ||||
David Garrett-Legacy | D+ | C-13s | Baden-Baden | Decca | |||
David Hallberg (Art of) | A+ | B-17 | Bolshoi Ballet | BelAir | |||
Death and the Powers | B+ | O-15s | Dallas Opera | Dallas Opera | |||
Death in Venice | O-13 | La Fenice | Dynamic | ||||
Death in Venice | O-14 | English National Opera | Opus Arte | ||||
Death in Venice | O-18 | Teatro Real | Naxos | ||||
Deidamia | O-12 | Dutch National Opera | Opus Arte | ||||
Demetrio e Polibio | O-12 | Rossini Festival | Arthaus | ||||
Deutsches Requiem | A | C-16sw | Cleveland Orchestra | Concorde | |||
Dialogues des carmélites | B | O-10s | Staatsoper Hamburg | Arthaus | |||
Dialogues des carmélites | D | O-11s | Bayerische Staatsoper | BelAir | |||
flare Dialogues des carmélites | A+ | O-14s | Théâtre des Champs-Elysées | Erato | |||
Dido and Aeneas | C | O-09 | Royal Opera | Opus Arte | |||
Dido and Aeneas | A+ | O-10s | Opéra Comique | FRA | |||
flare DiDonato - In War and Peace | A+ | C-18s | Il Pomo d'Oro | Erato | |||
Didone | O-12 | Arts Florissants | Opus Arte | ||||
Dionysos | O-13 | Symphonie-Orchester Berlin | EuroArts | ||||
Doctor Atomic | B | O-09 | Dutch National Opera | Opus Arte | |||
Doktor Faust | C | O-09 | Opernhaus Zürich | Arthaus | |||
Don Juan (Strauss)49 |
C-13 | Weiner Philharmoniker | EuroArts | ||||
Don Carlo | O-13 | Tutto Verdi Project | C Major | ||||
Don Carlo | O-14 | Salzburg Festival | Sony | ||||
Don Carlo | O-14 | Regio Torino | Opus Arte | ||||
Don Carlo | O-17 | Regio Parma | Dynamic | ||||
Don Giovanni (Weisser) | B+ | O-08s | Freiburger Barockorchester | harmonia mundi | |||
Don Giovanni (Keenlyside) | A- | O-09s | Royal Opera | Opus Arte | |||
Don Giovanni (Álvarez) | B+ | O-10 | Teatro Real | Opus Arte | |||
Don Giovanni (Maltman) | C | O-10 | Salzburg Festival | EuroArts | |||
Don Giovanni (Rhodes) | A- | O-12 | Sydney Opera | Opera Australia | |||
Don Giovanni (Skovhus) | O-13 | Aix-en-Provence | BelAir | ||||
Don Giovanni (Kwiecien) | A | O-14 | Royal Opera | Opus Arte | |||
Don Giovanni (D'Arcangelo) | O-14 | Macerata Festival |
C Major | ||||
Don Giovanni (Schrott) | O-14 | Baden-Baden | Sony | ||||
Don Giovanni (D'Arcangelo) | O-15 | Salzburg Festival |
EuroArts | ||||
Don Giovanni (Mattei) | O-15 | La Scala |
DG | ||||
Don Giovanni (Alberghini) | O-18 | Prague National Theatre |
C Major | ||||
Don Pasquale | B- | O-09 | Opernhaus Zürich | Decca | |||
Don Pasquale | A+ | O-10s | Ravenna Festival | Arthaus | |||
Don Pasquale | B+ | O-11 | Met | DG | |||
Don Pasquale | O-14 | Glyndebourne | Opus Arte | ||||
Don Quichot | A- | B-11s | Dutch National Ballet | Arthaus | |||
Don Quixote | B- | B-14s | Royal Ballet | Opus Arte | |||
Don Quixote | D+ | B-16s | La Scala | C Major | |||
Don Quixote | A- | B-17s | Wiener Staatsballett | C Major | |||
Don Quixote (Strauss)73 | C-16 | Bayerischer Rundfunk | Concorde | ||||
Dolce Vita | C-16 | Teatro Carignano Turin |
Sony | ||||
Donizetti Classic Comedies Box Set |
See titles |
O-15 | Glyndebourne | Opus Arte | |||
Donna del lago | A | O-15s | Met | Erato | |||
Dove e amore e gelosia | A+ | O-13 | Prague Český Krumlov | Opus Arte | |||
Due Foscari | O-12 | Tutto Verdi Project | C Major | ||||
